2002 FROSTY TRAIL CHALLENGE RESULTS

FEBRUARY 9, 2002

LITTLETON, COLORADO

Teddy the Dog doing his post-race cool-down

More Frosty Trail Challenge Photos


FROSTY TRAIL CHALLENGE RECORDS

12.5K MEN GREG WEICH 46:02 2000
12.5K WOMEN TIFFANY WILL 54:51 2000
25K MEN BILL FANSELOW 1:42:13 2002
25K WOMEN DEB MATTHEUS 1:57:33 1999
50K MEN CHARL MATTHEUS 3:23:02 1998
50K WOMEN DEB MATTHEUS 4:08:37 2000

2002 FROSTY 12.5K FINISHERS

PHOTOS CLICK HERE

001 PAUL BRETT M 28 2696 50:07
002 MATT SEIBEL M 30 2748 59:40
003 JULIE LARSON F 23 2738 59:57
004 PAULA BOWMAN F 39 2752 1:00:13
005 JASON KAMINSKI M 32 2661 1:02:16
006 ADAM HUFF M 35 2700 1:02:26
007 MATIAS TURRI M 28 2769 1:02:27
008 KATIE BOYLE F 32 2701 1:02:28
009 LINDA BOSARD F 35 2713 1:02:34
010 ZACHARY JONES M 31 2655 1:02:38
011 SUSIE RANKIN F 29 2704 1:03:35
012 MARTIN HIDALGO M 58 2698 1:03:44
013 LES SCHAFER M 44 2686 1:03:47
014 STEVE TIDBALL M 38 2687 1:03:48
015 LAURA SIMPSON F 24 2731 1:03:49
016 TARA MONTGOMERY F 24 2730 1:03:50
017 JASON TINK M 32 2648 1:05:05
018 MARC DiREZZA M 32 2727 1:05:30
019 JOHN BEZZANT M 39 2729 1:06:06
020 DALE HAWKINS M 28 2689 1:07:29
021 STEVE ROBERTS M 56 2771 1:07:52
022 SHERA MARAFFIO F 33 2741 1:07:56
023 MATTHEW WEST M 21 2707 1:08:07
024 STEPHEN PASCHKE M 37 2708 1:08:19
025 STEPHANIE REHBEIN F 28 2725 1:08:24
026 GARY ANDERSON M 42 2678 1:08:27
027 JOHN HILL M 26 2667 1:08:45
028 B FISK F 27 2759 1:08:53
029 MALINDA PARRISH F 27 2693 1:08:58
030 MARGARET COWDEN F 22 2684 1:09:09
031 CHRIS VONDE M 26 2658 1:09:15
032 BRIAN BURNS M 37 2765 1:10:10
033 KAREN SKELLY F 45 2668 1:10:15
034 JULIE JOLSTAD F 32 2672 1:10:18
035 KARIN BARCLAY F 33 2702 1:10:35
036 TOM CHAMBERS M 58 2650 1:11:37
037 WAYNE LESSER M 41 2749 1:11:43
038 TIM WOODWARD M 33 2773 1:11:55
039 NATHANIEL MOORE M 33 2665 1:12:28
040 MELISSA KOERPERICK F 23 2732 1:12:29
041 MICAH LORING M 32 2753 1:12:59
042 NELS HENDRICKSON M 36 2685 1:13:12
043 GARY MACARTHUR M 50 2660 1:13:19
044 MICHELE ROZYCKI F 38 2674 1:13:30
045 DAVID HAYES M 32 2756 1:13:34
046 TRACY PERONARD F 36 2654 1:13:42
047 LYNNE JOHNSON F 36 2656 1:14:03
048 DAVID SMITH M 33 2754 1:14:09
049 KENT HASTINGS M 26 2755 1:14:11
050 STACY SHAPIRO F 34 2761 1:14:17
051 BETSY TOURNIER F 43 2703 1:15:19
052 RYAN LEE M 23 2724 1:15:53
053 MARCI HOLLAND F 39 2677 1:15:59
054 PHIL PERRONE M 43 2710 1:16:05
055 KATIE PROUD F 28 2691 1:16:15
056 CHRIS OBST F 38 2692 1:16:17
057 RAYMOND ROSS M 58 2690 1:16:38
058 ELIZABETH  SLOKAR F 31 2750 1:16:58
059 REBECCA WEAVER F 46 2718 1:17:18
060 RICK SEIBEL M 55 2747 1:17:49
061 TRACY BLACKMON F 25 2762 1:18:09
062 ANGIE ALEXANDER F 28 2764 1:18:24
063 NATHAN HALL M 27 2763 1:18:30
064 JASON VALLEE M 27 2695 1:18:55
065 JENN HIELMANN-FAST F 31 2694 1:18:56
066 SCOTT BAUER M 42 2774 1:19:30
067 RANDY SMITH M 47 2705 1:19:52
068 STEVE STRICKFADEN M 36 2669 1:19:56
069 SHELLEY STRICKFADEN F 29 2670 1:19:57
070 JOHN MARINI M 53 2751 1:20:06
071 MARY ELLEN ADCOCK F 26 2768 1:20:34
072 PENNY ANDERSON F 28 2766 1:21:17
073 KARL MORRISON M 44 2739 1:22:05
074 TAMI WILLIAMSON F 28 2716 1:22:18
075 ESTER SCHWEIR F 43 2720 1:22:28
076 JULI SAYLOR F 37 2722 1:22:30
077 JOSHUA LAMB M 30 2664 1:22:33
078 LAURA PLESS F 45 2711 1:22:40
079 GRETCHEN STOLLAR F 31 2723 1:22:51
080 DENNIS BEARD II M 35 2699 1:23:22
081 KIM ARMENTA F 32 2760 1:23:44
082 SHERRI THORN F 41 2734 1:23:55
083 ARIELLE SILVER F 32 2735 1:23:55
084 MARK SCHEEL M - 2778 1:24:39
085 KATIE KOEPKE F 27 2714 1:24:45
086 KIMBERLY GERMAIN F 30 2746 1:25:08
087 CHRISTINE GOGAN F 34 2719 1:25:50
088 LISA HOUSE F 32 2671 1:25:55
089 SARAH STEPHENSON F - 2776 1:26:26
090 AREE BLY F 30 2767 1:26:27
091 VIRGINIA BROWN F 39 2743 1:26:00
092 REBECCA DICKINSON F 41 2673 1:26:01
093 KATHY SPERGL F 29 2651 1:27:35
094 JODEY HART F 33 2697 1:29:36
095 GARY ABEYTA M 40 2736 1:29:36
096 JENNIFER DARR F - 2777 1:30:15
097 JESSICA HIGGINS F 24 2737 1:30:27
098 RHONDA DICK F 34 2744 1:30:56
099 ANNE VOLLMERHAUSEN F 41 2706 1:31:38
100 KAREN MEYER F 42 2680 1:32:15
101 KATHE ALLISON F 54 2733 1:32:16
102 NANCY BANNER F 43 2666 1:32:17
103 ANN HAUSLER F 25 2728 1:32:25
104 ED THEISEN M 36 2772 1:32:31
105 LISA AUSTIN F 41 2757 1:40:04
106 BRENDA CUMMING F 43 2770 1:41:08
107 LEVI BOWLAND M 18 2775 1:41:08
108 JOANNE MALISANI F 43 2742 1:41:20
109 BARRY BOWLAND M 40 2709 1:42:08
110 AVIS NELSON F 60 2662 1:42:45
111 PHYL SCHECHTER F 50 2647 1:44:42
112 CHRISTINE ODZIMOWSKI F 30 2683 1:46:15

2002 FROSTY 25K FINISHERS

!!=New Course Record

001 BILL FANSELOW M 35 1948 1:42:13!!
002 TODD GILBREATH M 36 1930 1:44:10
003 JONATHAN SUSHINSKY M 28 1906 1:45:53
004 CURT CHESNEY M 32 1929 1:50:55
005 ROB CASTELLINO M 36 1931 1:53:00
006 BRIAN GOUGH M 24 1381 1:53:10
007 MIKE MATTHEWS M 42 1390 2:00:55
008 TANIA PACEV F 42 1922 2:02:36
009 FRANK CARMODY M 43 1393 2:03:20
010 ERIK ZEITLOW M 34 1379 2:03:53
011 ANNETTE KRUEGER F 38 1389 2:04:42
012 GLEN TURNER M 42 1933 2:06:10
013 ARTHUR SCHINAGEL M 41 1918 2:06:23
014 PHIL LANDER M - 1100 2:08:37
015 ROBERTA SMITH F 28 1912 2:09:27
016 DANI WANNER F 25 1363 2:13:39
017 BRAD LOVE M 38 1376 2:16:27
018 ALEXANDER ODDOZ M 33 1917 2:19:25
019 GLENTON MULLER M 35 1398 2:22:15
020 ED GREEN M 52 1386 2:22:20
021 TRACY PRICE F 27 1374 2:24:00
022 JERRY BUSBEE, JR. M 29 1384 2:24:20
023 MARK MCADAMS M 31 1921 2:24:42
024 MARTY BAUER M 35 1383 2:25:57
040 PAULA VAUGHAN F 49 1395 2:26:30
041 JANET DU CLOO F 31 1388 2:28:12
042 RANCE BAKER M 46 1385 2:28:28
043 ADRIAN JONES M 28 1915 2:29:13
044 TOM SALASKY M 45 1910 2:30:29
045 WAYNE PALLAS M 47 1920 2:31:36
046 ROMAN ADCOCK M 28 1927 2:34:51
047 BRIAN INCITTI M 25 1913 2:34:58
048 DAVID SETZKE M 29 1391 2:35:09
049 JENNIFER KWINTNER F 23 1914 2:35:32
050 DAVE TENEYCK M 45 1928 2:37:59
051 KRISTIN LETTIERI F 32 1904 2:38:00
052 STEVE VANDERHOOF M 43 1919 2:38:30
053 JOHN BOSCO M 42 1911 2:38:32
054 LAURA DONSON F 30 1926 2:38:47
055 JOY TURNER F 44 1932 2:39:17
056 WENDY DURST F 33 1364 2:40:38
057 MIKE GODDU M 47 1397 2:42:35
058 ERIN SOEDT F 23 1382 2:43:30
059 DANIEL GANNON M 42 1923 2:43:38
060 JACQUELINE HABERKORN F 22 1372 2:44:23
061 FRAN FLEEGLER F 50 1903 2:44:25
062 MICHELE JENSEN F 31 1905 2:45:28
063 JENNIFER ELLIS F 30 1909 2:46:55
064 SUSAN POLLOCK F 52 1916 2:47:02
065 MARK SUNDERLAND M 30 1361 2:48:25
066 JOANNE BURN F 32 1902 2:49:20
067 TIMOTHY SELLS M 37 1369 2:50:40
068 SHANDA DEGEN F 27 1375 2:51:02
069 ANN WATTS F 46 1362 2:51:52
070 DEBBIE BOWLAND F 32 1367 2:52:54
071 TRACI OLIVER F 33 1924 2:53:49
072 CHRIS PANGBURN M 31 1377 2:54:06
073 ANDY EDMONDSON M 47 1396 3:04:41
074 JOSEPH CIRELLI M 55 1399 3:04:41
075 MARILYN PANGBURN F 26 1380 3:11:22
076 GREG SAWYER M 36 1368 3:14:56
077 ANITA BOWER F 30 1908 3:15:20
078 SUSAN ANDREWS F 51 1370 3:15:44
079 JOEL JENKINS M 41 1373 3:27:25

2002 FROSTY 50K FINISHERS

001 MARK PLAATJES M 40 683 3:41:44
002 STEVE BONO M - 932 3:52:13
003 ERIK SOLOF M 34 690 3:58:50
004 HAL KOERNER M 26 688 4:01:03
005 ERIC BINDNER M 45 698 4:09:10
006 DANIEL SCHMIDT M 43 671 4:44:58
007 HERB BRINKMAN M 40 672 4:54:46
008 PAUL BATURA M 29 696 4:59:11
009 KATIE BENSON F 27 878 5:02:40
010 STEPH SCHWARTZ F 29 933 5:05:40
011 TODD SALZER M 27 881 5:05:40
012 GWEN HEIST F 35 677 5:17:41
013 KEVIN WATERS M 41 691