NOVEMBER 17, 2001 TURKEY JERKEY RESULTS
TURKEY JERKEY 5-MILE RESULTS
| Place | Race Number | First Name | Last Name | Gender | Age | 5-Mile Time |
| 01 | 712 | JONATHAN | ALLEN | M | 23 | 26:31 |
| 02 | 714 | KEN | SKELLY | M | 47 | 32:33 |
| 03 | 721 | JAKE | LESLIE | M | 39 | 33:42 |
| 04 | 622 | GLEN | RICHTER | M | 32 | 33:44 |
| 05 | 713 | HILARY | HUEY | F | 32 | 34:34 |
| 06 | 717 | RITA | BRAUN | F | 42 | 35:58 |
| 07 | 740 | JUDITH | HENDERSON | F | 44 | 38:22 |
| 08 | 737 | SUSAN | POLLOCK | F | 52 | 38:44 |
| 09 | 703 | STEPHEN | STRICKFADER | M | 36 | 38:52 |
| 10 | 741 | KELLY | ENDERS | F | 32 | 38:53 |
| 11 | 733 | CHRIS | VOGELSANG | M | 32 | 39:20 |
| 12 | 747 | TRACY | PERONARD | F | 36 | 39:24 |
| 13 | 702 | SHELLY | STRICKFADER | F | 29 | 39:42 |
| 14 | 728 | RIKA | BERING | F | 34 | 39:56 |
| 15 | 729 | BETSY | TOURNIER | F | 43 | 40:13 |
| 16 | 732 | BERKELEY | VOGELSANG | F | 29 | 40:15 |
| 17 | 739 | BRYN | WEAVER | F | 18 | 40:28 |
| 18 | 738 | REBECCA | PALLAS | F | 19 | 40:28 |
| 19 | 731 | STEPHANIE | NEEDHAM | F | 27 | 40:29 |
| 20 | 730 | JEFF | THOMPSON | M | 37 | 40:29 |
| 21 | 746 | LAURA | VIAL | F | 37 | 41:52 |
| 22 | 718 | RICHARD | SEIBEL | M | 54 | 41:56 |
| 23 | 743 | STEPHEN | LEWIS | M | 36 | 42:53 |
| 24 | 744 | LINDA | LEWIS | F | 36 | 42:53 |
| 25 | 745 | SUSAN | PILLSBURY | F | 43 | 43:26 |
| 26 | 742 | CATHY | O'NEIL | F | 38 | 43:57 |
| 27 | 715 | EMILY | TRASK | F | 35 | 44:08 |
| 28 | 735 | REBECCA | RATLIFF | F | 27 | 44:11 |
| 29 | 736 | TAMMI | SLOTA | F | 27 | 44:12 |
| 30 | 709 | MEGAN | CRAIG | F | 28 | 44:54 |
| 31 | 711 | LEIGH | SINGLETON | F | 33 | 45:22 |
| 32 | 701 | REBECCA | DICKINSON | F | 41 | 45:26 |
| 33 | 719 | STEPHANIE | VALLEE | F | 26 | 47:50 |
| 34 | 734 | BROOKE | LEDDEN | F | 30 | 50:22 |
| 35 | 710 | NANETTE | HAMILTON | F | 41 | 50:47 |
| 36 | 726 | KIM | LEDDEN | F | 32 | 52:33 |
| 37 | 708 | EMILY | HALE | F | 28 | 52:34 |
| 38 | 623 | SUE | MORRIS | F | ?? | 55:26 |
| 39 | 706 | NANCY | KARGER | F | 38 | 56:46 |
| 40 | 624 | JENNIFER | SHIPLEY | F | ?? | 56:50 |
| 41 | 724 | JANICE | RICHARDS | F | 42 | 1:23:44 |
| 42 | 725 | CINDY | BURNETT | F | 32 | 1:23:44 |
TURKEY JERKEY 10-MILE RESULTS
| PLACE | RACE NUMBER | FIRST NAME | LAST NAME | GENDER | AGE | 10-MILE TIME |
| 01 | 1676 | JIM | HALLBERG | M | 24 | 56:15 |
| 02 | 1256 | ADRIAN | LEE | M | 29 | 1:02:55 |
| 03 | 1254 | ROD | SCHREIBER | M | 35 | 1:03:23 |
| 04 | 1262 | CISCO | QUINTERO | M | ?? | 1:05:32 |
| 05 | 1646 | AMY | GRAY | F | 25 | 1:05:37 |
| 06 | 1668 | JASON | KAMINSKI | M | 32 | 1:06:39 |
| 07 | 1648 | DAVID | BURGESS | M | 44 | 1:06:46 |
| 08 | 1244 | LEN | THOMAS | M | 34 | 1:06:48 |
| 09 | 1245 | KEN | RANDALL | M | 63 | 1:06:55 |
| 10 | 1642 | GREG | ASK | M | 31 | 1:07:01 |
| 11 | 1643 | LAURA | SPAULDING | F | 32 | 1:07:37 |
| 12 | 1637 | MICHAEL | FALLON | M | 32 | 1:07:38 |
| 13 | 1243 | GARY | CHAPPEL | M | 45 | 1:09:30 |
| 14 | 1672 | TODD | LEDDEN | M | 31 | 1:09:31 |
| 15 | 1641 | KIMBER | GOEDERT | F | 33 | 1:09:56 |
| 16 | 1250 | GLENTON | MULLER | M | 34 | 1:12:13 |
| 17 | 1257 | WAYNE | PALLAS | M | 47 | 1:12:30 |
| 18 | 1263 | ALYSSA | PARKER | F | ?? | 1:12:47 |
| 19 | 1246 | ROSS | WESTLEY | M | 65 | 1:12:48 |
| 20 | 1649 | MIKE | SCHMIDT | M | 44 | 1:12:53 |
| 21 | 1644 | ALLISON | NEAL | F | 22 | 1:13:55 |
| 22 | 1670 | JILL | REDDING | F | 32 | 1:14:04 |
| 23 | 1653 | BOB | TAFELSKI | M | 61 | 1:14:05 |
| 24 | 1671 | GRIFF | GENGEL | M | 33 | 1:15:15 |
| 25 | 1651 | JENNIFER | KWINTER | F | 23 | 1:16:59 |
| 26 | 1652 | BRIAN | INCITTI | M | 25 | 1:17:00 |
| 27 | 1666 | JASMINE | CHURCHILL | F | 39 | 1:17:07 |
| 28 | 1640 | LESLIE | MITCHELL | F | 40 | 1:17:58 |
| 29 | 1645 | KAREN | BARSCH | F | 40 | 1:17:58 |
| 30 | 1255 | BERNIE | MILLER II | M | 31 | 1:18:20 |
| 31 | 1675 | KARI | PAULSON | F | 22 | 1:18:48 |
| 32 | 1247 | MICHAEL | FARMER | M | 34 | 1:19:51 |
| 33 | 1252 | ROMAN | ADCOCK | M | 28 | 1:20:31 |
| 34 | 1241 | JULIE | LESLIE | F | 37 | 1:21:13 |
| 35 | 1678 | JONI | POLITZER | F | 45 | 1:21:14 |
| 36 | 1253 | RONALD | LAMBERSON | M | 37 | 1:21:31 |
| 37 | 1251 | DAVE | ADAMS | M | 28 | 1:22:09 |
| 38 | 1677 | DARLA | COULSTON | F | 39 | 1:22:48 |
| 39 | 1665 | MATTHEW | WALWORTH | M | 40 | 1:22:49 |
| 40 | 1650 | LAURIE | WILLIAMS | F | 38 | 1:23:00 |
| 41 | 1249 | LYNETTE | ADAMS | F | 29 | 1:26:35 |
| 42 | 1639 | JOANNE | BURN | F | 31 | 1:26:39 |
| 43 | 1242 | PHIL | PERRONE | M | 43 | 1:27:31 |
| 44 | 1239 | PATT | RECK | F | 40 | 1:27:44 |
| 45 | 1238 | RICHELLE | TRIPP | F | 35 | 1:27:49 |
| 46 | 1674 | TAMMI | BUELT | F | 40 | 1:28:12 |
| 47 | 1673 | DEBBIE | BOWLAND | F | 32 | 1:28:35 |
| 48 | 1669 | AMANDA | BURKE | F | 38 | 1:28:39 |
| 49 | 1638 | SHANDA | DEGAN | F | 27 | 1:31:14 |
| 50 | 1248 | TAMI | WILLIAMSON | F | 28 | 1:38:42 |
| 51 | 1240 | MARIANNE | FARRELL | F | 48 | 1:53:11 |
TURKEY JERKEY 20-MILE RESULTS
| PLACE | RACE NUMBER | FIRST NAME | LAST NAME | GENDER | AGE | 20-MILE TIME |
| 01 | 2609 | KEVIN | COOPER | M | ?? | 2:14:48 |
| 02 | 2608 | STEVE | POLLOCK | M | 41 | 2:16:10 |
| 03 | 2601 | VINCE | GERBER | M | 46 | 2:22:55 |
| 04 | 2610 | ARTHUR | SCHINAGEL | M | 41 | 2:23:45 |
| 05 | 2612 | HERB | BRINKMAN | M | 37 | 2:26:18 |
| 06 | 2611 | SCOTT | KLOPFENSTEIN | M | 31 | 2:28:09 |
| 07 | 2613 | SCOTT | ROST | M | 34 | 2:28:22 |
| 08 | 2602 | JUDY | SANTAGATA | F | 35 | 2:46:35 |
| 09 | 2605 | SUSAN | ANDREWS | F | 51 | 3:07:15 |
| 10 | 2607 | RICK | PEARCY | M | 48 | 3:10:09 |
| 11 | 2604 | JENNIFER | HEILMAN | F | 30 | 3:11:30 |
| 12 | 2603 | JASON | VALLEE | M | 27 | 3:11:30 |