[COACH WEBER'S EVENTS] [ULTRA COACHING] [BIO] [ULTRA CALENDAR] [BADWATER TRAINING DIARY]
Mile High Trail Challenge Results
October 13-14, 2001
Chatfield State Park-Littleton, CO
Photos Page 1 Photos Page 2 Photos Page 3
100-Mile Results
| 01. | Herb Brinkman | Colorado | M-37 | 22:27:52 | Course Record! |
| 02. | Bert Bond | Colorado | M-47 | 24:43:32 | 2nd Male |
| 03. | Bradley Bosard | Colorado | M-50 | 25:48:28 | 3rd Male |
| 04. | John Hobbs | Colorado | M-56 | 26:56:12 | 4th Male |
| 05. | David Hersey | Colorado | M-43 | 27:10:42 | 5th Male |
| 06. | Joshua Mitchell | Colorado | M-25 | 28:47:10 | 6th Male |
| - | Jackie Allen | Colorado | F-33 | - | DQ** |
| - | Dave Allen | Colorado | M-33 | - | DNF |
**Disqualified in 100 Mile: Jackie Allen, F-33, of Colorado, for failure to run the official course on the final 8.33 mile loop.
100-Mile Splits
| Mile | 8.33 | 16.66 | 25 Mile | 33.33 | 41.66 | 50 Mile | 58.33 | 66.66 | 75 Mile | 83.33 | 91.66 | 100 Mile |
| Loop | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Brinkman | 1:25 | 2:51 | 4:31 | 6:20 | 8:23 | 10:32 | 12:38 | 14:39 | 16:36 | 18:34 | 20:33 | 22:27:52 |
| Bond | 1:22 | 2:49 | 4:26 | 6:18 | 8:18 | 10:22 | 12:33 | 14:43 | 17:12 | 19:40 | 22:46 | 24:43:32 |
| Bosard | 1:35 | 3:14 | 4:59 | 6:53 | 8:59 | 10:56 | 12:54 | 15:14 | 17:28 | 20:05 | 23:16 | 25:48:28 |
| Hobbs | 1:30 | 3:08 | 4:52 | 6:47 | 8:57 | 11:18 | 13:37 | 16:10 | 18:50 | 21:47 | 24:24 | 26:56:12 |
| Hersey | 4:02 | 5:35 | 7:34 | 9:29 | 12:00 | 13:55 | 16:02 | 18:09 | 20:27 | 22:43 | 24:54 | 27:10:42 |
| Mitchell | 1:35 | 3:14 | 5:01 | 6:53 | 8:59 | 10:56 | 13:04 | 17:15 | 20:25 | 23:49 | 26:20 | 28:47:10 |
| J. Allen | 1:25 | 2:58 | 4:43 | 6:49 | 8:55 | 11:08 | 13:29 | 16:27 | 20:03 | 23:16 | 26:51 | DQ |
| D. Allen | 1:27 | 3:01 | 4:41 | 6:49 | 8:55 | 11:08 | 13:29 | 16:27 | 20:03 | DNF | DNF | DNF |
50 -Mile Results
| 01. | Cheri Bashor | Nebraska | F-47 | 9:19:16 | 1st Female |
| 02. | John McGuire | Colorado | M-46 | 10:32:00 | 1st Male |
| 03. | Ulrich Kamm | Colorado | M-54 | 11:55:20 | 2nd Male |
50-Mile Splits
| Mile | 8.33 | 16.66 | 25 Mile | 33.33 | 41.66 | 50 Mile |
| Loop | 01 | 02 | 03 | 04 | 05 | 06 |
| Bashor | 1:17 | 2:40 | 4:10 | 5:48 | 7:31 | 9:19:16 |
| McGuire | 1:18 | 2:40 | 4:13 | 6:11 | 8:25 | 10:32:00 |
| Kamm | 1:43 | 3:37 | 5:47 | 7:59 | 10:00 | 11:55:20 |
| Deal | 1:30 | 3:14 | 5:17 | 7:34 | DNF | DNF |
25-Mile Results
| 01. | Bruce Huber | Colorado | M-50 | 3:44:28 | 1st Male |
| 02. | Steve Bruce | Florida | M-45 | 3:51:55 | 2nd Male |
| 03. | Michelle Stoll | Colorado | F-28 | 3:58:35 | 1st Female |
| 04. | Shaun Salisbury | Colorado | M-29 | 4:03:22 | 3rd Male |
| 05. | Ed Green | Colorado | M-52 | 4:24:21 | 4th Male |
| 06. | Judy Santagata | Colorado | F-35 | 4:24:21 | 2nd Female |
| 07. | Teri Cogar | Colorado | F-36 | 4:34:28 | 3rd Female |
| 08. | Lyn Bollen | Colorado | F-?? | 4:48:04 | 4th Female |
| 09. | David Hardwick | North Carolina | M-61 | 4:48:10 | 5th Male |
| 10. | Kevin Gerrasch | Colorado | M-34 | 4:56:53 | 6th Male |
| 11. | Laura Gustaferro | Colorado | F-20 | 5:05:14 | 5th Female |
| 12. | Sue Cohn | Colorado | F-46 | 5:08:16 | 6th Female |
| 13. | William Blazek | Colorado | M-47 | 5:37:12 | 7th Male |
| 14. | Snake Senatore | Colorado | M-47 | 5:38:34 | 8th Male |
| - | Francoise Carpenter | Colorado | F-52 | - | DNF |
25-Mile Splits
| Mile | 8.33 | 16.66 | 25 Mile |
| Loop | 01 | 02 | 03 |
| Huber | 1:09:02 | 2:23:51 | 3:44:28 |
| Bruce | 1:09:38 | 2:27:09 | 3:51:55 |
| Stoll | 1:12:14 | 2:29:55 | 3:58:35 |
| Salisbury | 1:09:02 | 2:27:55 | 4:03:22 |
| Green | 1:23:28 | 2:47:39 | 4:24:21 |
| Santagata | 1:21:29 | 2:47:38 | 4:24:21 |
| Cogar | 1:19:56 | 2:51:25 | 4:34:28 |
| Bollen | 1:31:24 | 3:09:10 | 4:48:04 |
| Hardwick | 1:23:10 | 2:56:48 | 4:48:10 |
| Gerrasch | 1:21:18 | 2:44:52 | 4:56:53 |
| Gustaferro | 1:26:57 | 3:02:51 | 5:05:14 |
| Cohn | 1:29:48 | 3:15:08 | 5:08:16 |
| Blazek | 1:31:17 | 3:24:51 | 5:37:12 |
| Senatore | 1:25:37 | 3:06:15 | 5:38:34 |
| Carpenter | 1:50:24 | 3:49:28 | DNF |