Mile High 24-Hour Splits Page 1

Athlete MILEAGE 05 MILE 10 MILE 15 MILE 20 MILE 25 MILE
HERB BRINKMAN 113.7 52:35 1:43:32 2:36:00 3:28:40 4:25:07
KAREN SCOTT 106.7 48:37 1:38:45 2:29:00 3:21:12 4:14:56
KATHY PIDCOCK 102.6 54:59 1:49:27 2:40:34 3:32:59 4:48:12
JOY TURNER 101.3 52:35 1:45:50 2:42:20 3:37:59 4:34:11
LISA WIRTH 101.2 54:46 1:51:37 2:50:10 3:52:18 4:59:57
ROCKFORD  COGAR 101.1 54:46 1:51:37 2:50:15 3:52:16 4:59:59
BRAD BOSARD 97.2 54:59 1:51:38 2:50:16 3:53:29 5:10:25
DOUG STRADLEY 93.2 46:24 1:32:16 2:21:38 3:17:09 4:40:21
JOHN HOBBS 83.7 53:10 1:47:08 2:43:00 3:46:15 5:03:45
JACK MENARD 80.0 57:12 2:00:40 3:04:45 4:12:52 5:47:56
TERRI COGAR 80.0 54:46 1:51:37 2:50:07 3:52:23 5:00:07
KEVIN O'NEALL 80.0 55:39 1:50:26 2:56:54 4:01:28 5:10:50
GLEN TURNER 71.3 45:38 1:30:02 2:18:28 3:11:59 4:20:33
HAROLD THURMAN 68.7 52:35 1:46:03 2:51:35 4:07:40 5:23:30
CAROL SAUCEDA 60.0 57:23 1:56:44 3:02:06 4:10:34 5:53:54
CORDELL LEIF 55.0 48:27 1:54:15 2:57:30 5:39:12 8:05:51
MARSHALL ULRICH 50.0 45:37 1:30:02 2:18:34 3:11:57 4:07:14
KEVIN GERRASCH 40.0 55:32 1:56:45 2:55:48 3:56:43 5:03:38
JAIME MENARD 35.0 57:17 2:00:00 3:12:24 5:48:15 7:53:40

Page 1: 0-25 Mile Splits

Page 2: 30-50 Mile Splits

Page 3:  55-75 Mile Splits

Page 4:  80-100 Mile Splits

Page 5: 105+ Mile Splits