HOME PAGE | COACH WEBER'S BIO | COACHING | LETTERS TO THE COACH | ULTRA CALENDAR
Men's Performances at the Leadville Trail 100
1983-2007
Compiled by Coach Weber
Note: Year 2007 Leadville Trail 100 Changes and Additions are highlighted in
yellow with bold
type.
Please send any corrections or omissions to coachweber@coachweber.com
Leadville Trail 100 Men's Champions 1983-2007
| Year | Men's Champion | Age | State | Time |
| 1983 | Skip Hamilton | 38 | CO | 20:11:18 |
| 1984 | Skip Hamilton | 39 | CO | 18:43:50 |
| 1985 | Jim Howard | 30 | CA | 19:15:57 |
| 1986 | Skip Hamilton | 41 | CO | 19:26:09 |
| 1987 | Skip Hamilton | 42 | CO | 18:44:55 |
| 1988 | Rick Spady/Steve Warshawer-Tie | 36/30 | MT/GA | 18:04:03 |
| 1989 | Sean Crom | 33 | NV | 18:56:40 |
| 1990 | Jim O'Brien | 37 | CA | 17:55:57 |
| 1991 | Steve Mahieu | 44 | NM | 19:38:04 |
| 1992 | Rick Spady | 40 | MT | 19:51:10 |
| 1993 | Victoriano Churro | 55 | Mexico | 20:03:33 |
| 1994 | Juan Herrera | 25 | Mexico | 17:30:42 |
| 1995 | Kirk Apt | 33 | CO | 20:33:05 |
| 1996 | Steve Peterson | 34 | CO | 19:29:56 |
| 1997 | Steve Peterson | 35 | CO | 18:10:45 |
| 1998 | Steve Peterson | 36 | CO | 18:29:21 |
| 1999 | Steve Peterson | 37 | CO | 18:47:31 |
| 2000 | Chad Ricklefs | 33 | CO | 18:07:57 |
| 2001 | Steve Peterson | 39 | CO | 17:40:53 |
| 2002 | Chad Ricklefs | 35 | CO | 17:23:18 |
| 2003 | Paul Dewitt | 35 | CO | 17:58:45 |
| 2004 | Paul Dewitt | 36 | CO | 17:16:19 |
| 2005 | Matt Carpenter | 41 | CO | 15:42:59 |
| 2006 | Anton Krupicka | 23 | CO | 17:01:56 |
| 2007 | Anton Krupicka | 24 | CO | 16:14:35 |
Top 10 Fastest Men Leadville Trail 100 Runners 1983-2007
| Number | Name | Age | State | His Fastest Finish | In What Year |
| 01 | Matt Carpenter | 41 | CO | 15:42:59 | 2005 |
| 02 | Anton Krupicka | 24 | CO | 16:14:35 | 2007 |
| 03 | Paul Dewitt | 36 | CO | 17:16:19 | 2004 |
| 04 | Chad Ricklefs | 35 | CO | 17:23:18 | 2002 |
| 05. | Juan Herrera | 25 | Mexico | 17:30:42 | 1994 |
| 06 | Steve Peterson | 39 | CO | 17:40:53 | 2001 |
| 07 | Jim O'Brien | 37 | CA | 17:55:57 | 1990 |
| 08 | Scott Jurek | 30 | WA | 18:01:46 | 2004 |
| 09/10 | Rick Spady/Steve Warshawer (tie) | 36/30 | MT/GA | 18:04:03 | 1988 |
Top 10 Fastest Masters (40 and up) Men Leadville Trail 100 Runners 1983-2007
| Number | Name | Age | State | Fastest Time as Master (40+) | Year |
| 01 | Matt Carpenter | 41 | CO | 15:42:59 | 2005 |
| 02 | Skip Hamilton | 42 | CO | 18:44:55 | 1987 |
| 03 | Steve Peterson | 40 | CO | 18:47:13 | 2006 |
| 04 | Kurt Madden | 41 | CA | 19:30:59 | 1997 |
| 05 | Harry Harcrow | 40 | CO | 19:33:17 | 2007 |
| 06 | Mark Hartell | 41 | UK | 19:35:19 | 2005 |
| 07 | Hans Put | 42 | NY | 19:36:58 | 2003 |
| 08 | Steve Mahieu | 44 | NM | 19:38:04 | 1991 |
| 09 | Charles Corfield | 48 | CA | 19:42:30 | 2007 |
| 10 | Martimano Cervantes | 43 | Mexico | 19:46:33 | 1994 |
| 11 | John Carlson | 41 | AK | 19:49:54 | 1998 |
| 12 | Rick Spady | 40 | MT | 19:51:10 | 1992 |
Sub 25-Hour Big Buckle Winners 1983-2007
In the 24 year history of the Leadville Trail 100, 913 sub-25 hour "Big Buckles' have been awarded. Of these 913 Big Buckles awarded, 830 have gone to men and 83 have gone to women.
10 or More Buckles (sub 25-hour and sub 30-hour combined) 1983-2007
Highlighted runners below arrived at their new buckle total by finishing the 2007 Leadville Trail 100.
| Name | Total # of Buckles | Year of Last LT100 Finish |
| Bill Finkbeiner | 24 with a 2007 finish of 27:34:35 at age 51 | 2007 |
| Gary Curry | 19 with a 2007 finish of 27:25:13 at age 53 | 2007 |
| Steve Siguaw | 18 | 2003 |
| Mario Varela | 14 with a 2007 finish of 24:47:33 at age 41 | 2007 |
| Eric Pence | 14 with a 2007 finish of 27:03:50 at age 41 | 2007 |
| Kirk Apt | 14 with a 2007 finish of 27:34:36 at age 45 | 2007 |
| Ken Chlouber | 14 | 1998 |
| Bill Laster | 13 with a 2007 finish of 26:06:00 at age 58 | 2007 |
| David Strong | 13 with a 2007 finish of 29:53:38 at age 62 | 2007 |
| Bob Stavig | 13 | 2006 |
| Marge Hickman | 13 | 2004 |
| Luther Thompson | 13 | 2004 |
| Al Binder | 13 | 2001 |
| Ed Williams | 13 | 1999 |
| John Hobbs | 12 with a 2007 finish of 29:30:11 at age 62 | 2007 |
| Johnny Sandoval | 12 | 2006 |
| Marshall Ulrich | 12 | 2005 |
| Alan Cohn | 12 | 2003 |
| Harry Deupree | 12 | 1997 |
| Stuart Nelson | 11 with a 2007 finish of 27:04:06 at age 67 | 2007 |
| King Jordan | 11 | 2005 |
| Jim Ballard | 11 | 2003 |
| Daniel Munoz | 11 | 2002 |
| Theresa Daus-Weber | 11 | 2002 |
| Todd Holmes | 10 with a 2007 finish of 20:26:10 at age 51 | 2007 |
| Neal Taylor | 10 with a 2007 finish of 26:03:13 at age 44 | 2007 |
| Chisholm Deupree | 10 with a 2007 finish of 27:13:28 at age 41 | 2007 |
| Scott Gordon | 10 with a 2007 finish of 28:33:29 at age 46 | 2007 |
| Jay Grobeson | 10 | 2005 |
| Raul Flores | 10 | 2004 |
| Jeff Berino | 10 | 2002 |
| Mike Sadar | 10 | 2002 |
| Wendell Robison | 10 | 2001 |
| Mike Monahan | 10 | 2000 |
| Odin Christensen | 10 | 1999 |
| Martyn Greaves | 10 | 1995 |
| Arthur Schwartz | 10 | 1992 |
Age Group Records-Top Three Times 1983-2007
| Age Group | Position | Name | Age | State | Time | Year Run |
| 20-29 | 01. | Anton Krupicka | 24 | CO | 16:14:35 | 2007 |
| 20-29 | 02. | Juan Herrera | 25 | Mexico | 17:30:42 | 1994 |
| 20-29 | 03. | Hal Koerner | 25 | CO | 18:35:32 | 2001 |
| 30-39 | 01. | Paul Dewitt | 36 | CO | 17:16:19 | 2004 |
| 30-39 | 02. | Chad Ricklefs | 35 | CO | 17:23:18 | 2002 |
| 30-39 | 03. | Steve Peterson | 39 | CO | 17:40:53 | 2001 |
| 40-49 | 01. | Matt Carpenter | 41 | CO | 15:42:59 | 2005 |
| 40-49 | 02. | Skip Hamilton | 42 | CO | 18:44:55 | 1987 |
| 40-49 | 03. | Steve Peterson | 40 | CO | 18:47:13 | 2006 |
| 50-59 | 01. | Victoriano Churro | 55 | Mexico | 20:03:33 | 1993 |
| 50-59 | 02. | G.E. Jensen | 53 | WI | 20:18:26 | 1991 |
| 50-59 | 03. | Todd Holmes | 51 | CO | 20:26:10 | 2007 |
| 60-69 | 01. | Stuart Nelson | 60 | CO | 24:31:43 | 2000 |
| 60-69 | 02. | Darrel Meyer | 60 | TX | 24:47:37 | 2007 |
| 60-69 | 03. | Stuart Nelson | 64 | CO | 25:56:01 | 2004 |
| 60-69 | 04. | Rex Strickland | 61 | UK | 25:56:37 | 2005 |
| 70-79 | 01. | Ed Williams | 70 | MO | 29:21:49 | 1999 |
The Women of the Leadville Trail 100 1983-2007
HOME PAGE | COACH WEBER'S BIO | COACHING | LETTERS TO THE COACH | ULTRA CALENDAR
©2007. Scott Weber. All Rights Reserved.