HOME PAGE | COACH WEBER'S BIO | COACHING | LETTERS TO THE COACH | ULTRA CALENDAR
2007 LEADVILLE TRAIL 100
TOP 10 WOMEN
THROUGH EACH AID STATION
OUTBOUND
| MQ | MQ | FH | FH | HM | HM | TL | TL | HP | HP | WIN | WIN | |
| 01 | BRADLEY | 1:57 | COSPOLICH | 3:49 | COSPOLICH | 4:59 | STONE | 6:44 | STONE | 8:26 | STONE | 9:47 |
| 02 | HENNESSEY | 1:58 | STONE | 3:49 | STONE | 4:59 | COSPOLICH | 6:50 | COSPOLICH | 8:35 | COSPOLICH | 9:58 |
| 03 | COSPOLICH | 2:02 | HENNESSEY | 3:55 | BROZIK | 5:09 | BROZIK | 6:54 | BROZIK | 8:39 | BROZIK | 10:08 |
| 04 | ADAMS | 2:03 | BROZIK | 3:56 | ADAMS | 5:10 | ADAMS | 7:08 | ADAMS | 8:48 | ADAMS | 10:22 |
| 05 | STONE | 2:04 | BRADLEY | 3:58 | BRADLEY | 5:16 | PACEV | 7:12 | PACEV | 9:00 | JENSEN | 10:24 |
| 06 | PACEV | 2:06 | ADAMS | 3:59 | HENNESSEY | 5:17 | JENSEN | 7:13 | JENSEN | 9:02 | PACEV | 10:26 |
| 07 | BROZIK | 2:07 | PACEV | 4:00 | JENSEN | 5:22 | HENNESSEY | 7:17 | BRADLEY | 9:33 | BRADLEY | 11:12 |
| 08 | ARTER | 2:08 | JENSEN | 4:09 | ARTER | 5:33 | ARTER | 7:39 | SUNDERMEIER | 9:39 | SUNDERMEIER | 11:14 |
| 09 | JENSEN | 2:10 | ARTER | 4:12 | SUNDERMEIER | 5:44 | SUNDERMEIER | 7:46 | ARTER | 9:40 | ARTER | 11:18 |
| 10 | WILLIGAN | 2:15 | SUNDERMEIER | 4:25 | HALLORAN | 6:05 | BENNETT | 7:56 | DEBOER | 9:47 | DEBOER | 11:18 |
INBOUND
| HP | HP | TL | TL | HM | HM | FH | FH | MQ | MQ | FINISH | FINISH | |
| 01 | STONE | 11:50 | STONE | 12:55 | STONE | 15:10 | STONE | 16:38 | STONE | 19:41 | STONE | 22:44:54 |
| 02 | COSPOLICH | 11:58 | COSPOLICH | 13:14 | COSPOLICH | 15:33 | COSPOLICH | 17:00 | JENSEN | 19:46 | JENSEN | 22:49:14 |
| 03 | BROZIK | 12:07 | BROZIK | 13:23 | JENSEN | 15:41 | JENSEN | 17:03 | COSPOLICH | 20:10 | ADAMS | 23:31:19 |
| 04 | ADAMS | 12:13 | JENSEN | 13:27 | BROZIK | 15:55 | BROZIK | 17:26 | ADAMS | 20:16 | COSPOLICH | 23:35:54 |
| 05 | JENSEN | 12:14 | ADAMS | 13:46 | ADAMS | 16:04 | ADAMS | 17:32 | BROZIK | 20:26 | BROZIK | 23:59:33 |
| 06 | PACEV | 12:26 | PACEV | 13:48 | PACEV | 16:20 | PACEV | 18:00 | PACEV | 21:04 | SUNDERMEIER | 24:16:26 |
| 07 | SUNDERMEIER | 13:15 | SUNDERMEIER | 14:16 | SUNDERMEIER | 16:42 | SUNDERMEIER | 18:17 | SUNDERMEIER | 21:05 | PACEV | 24:40:08 |
| 08 | ARTER | 13:31 | DEBOER | 15:06 | DEBOER | 17:50 | DEBOER | 19:28 | DEBOER | 22:36 | DEBOER | 26:24:11 |
| 09 | DEBOER | 13:35 | ARTER | 15:11 | ROBERTSON | 18:02 | ROBERTSON | 19:39 | ROBERTSON | 23:00 | ROBERTSON | 26:46:35 |
| 10 | BRADLEY | 13:51 | WALKER | 15:20 | ARTER | 18:04 | WALKER | 19:51 | WALKER | 23:55 | HAGAN | 27:37:51 |
2006 LEADVILLE TRAIL 100
TOP 10 WOMEN
THROUGH EACH AID STATION
OUTBOUND
| MQ | MQ | FH | FH | HM | HM | TL | TL | HP | HP | WIN | WIN | |
| 01 | DONALDSON | 1:51 | ABBS | 3:30 | FINKEL | 4:48 | FINKEL | 6:33 | FINKEL | 8:09 | FINKEL | 9:21 |
| 02 | ABBS | 1:52 | AFRICA | 3:41 | AFRICA | 4:50 | AFRICA | 6:40 | AFRICA | 8:19 | AFRICA | 9:41 |
| 03 | AFRICA | 1:53 | FINKEL | 3:43 | ABBS | 4:54 | ABBS | 6:50 | DONALDSON | 8:40 | DONALDSON | 10:00 |
| 04 | FINKEL | 1:57 | DONALDSON | 3:47 | DONALDSON | 5:05 | DONALDSON | 7:00 | ABBS | 8:46 | BROZIK | 10:17 |
| 05 | ADAMS | 1:59 | ADAMS | 3:54 | ADAMS | 5:10 | BROZIK | 7:03 | BROZIK | 8:46 | ADAMS | 10:17 |
| 06 | ARTER | 2:02 | ARTER | 4:03 | BROZIK | 5:14 | ADAMS | 7:07 | ADAMS | 8:48 | ABBS | 10:20 |
| 07 | D'ONOFRIO | 2:03 | BROZIK | 4:04 | ARTER | 5:18 | JOHNSON | 7:11 | JOHNSON | 8:57 | JOHNSON | 10:27 |
| 08 | JOHNSON | 2:07 | D'ONOFRIO | 4:06 | JOHNSON | 5:21 | ARTER | 7:21 | ARTER | 9:17 | ARTER | 10:57 |
| 09 | HUTCHINSON | 2:08 | JOHNSON | 4:06 | D'ONOFRIO | 5:26 | HUTCHINSON | 7:33 | HUTCHINSON | 9:31 | HUTCHINSON | 11:05 |
| 10 | BROZIK | 2:14 | HUTCHINSON | 4:13 | HUTCHINSON | 5:30 | FROMM | 7:40 | ROBERTSON | 9:44 | GEBHARDT | 11:12 |
INBOUND
| HP | HP | TL | TL | HM | HM | FH | FH | MQ | MQ | FINISH | FINISH | |
| 01 | FINKEL | 11:00 | FINKEL | 11:51 | FINKEL | 13:55 | FINKEL | 15:06 | FINKEL | 17:41 | FINKEL | 20:43:19 |
| 02 | AFRICA | 11:34 | AFRICA | 12:50 | AFRICA | 15:26 | DONALDSON | 17:02 | DONALDSON | 20:05 | DONALDSON | 23:22:49 |
| 03 | DONALDSON | 12:04 | DONALDSON | 13:19 | DONALDSON | 15:42 | AFRICA | 17:17 | AFRICA | 20:33 | AFRICA | 23:53:48 |
| 04 | BROZIK | 12:17 | BROZIK | 13:35 | BROZIK | 15:53 | BROZIK | 17:34 | BROZIK | 20:56 | ADAMS | 24:15:25 |
| 05 | ADAMS | 12:19 | ADAMS | 13:47 | ADAMS | 16:13 | ADAMS | 17:52 | ADAMS | 21:00 | HUTCHINSON | 24:45:25 |
| 06 | ABBS | 12:58 | POWELL | 13:59 | HUTCHINSON | 17:19 | HUTCHINSON | 18:55 | HUTCHINSON | 21:53 | BROZIK | 24:49:32 |
| 07 | FROMM | 13:04 | HUTCHINSON | 14:40 | ARTER | 17:32 | ARTER | 19:25 | ARTER | 23:11 | ARTER | 27:12:01 |
| 08 | ARTER | 13:09 | ARTER | 14:43 | ROBERTSON | 17:39 | ROBERTSON | 19:29 | DEWITT | 23:11 | DEWITT | 27:20:30 |
| 09 | HUTCHINSON | 13:15 | ABBS | 14:50 | DEWITT | 17:47 | DEWITT | 19:45 | ROBERTSON | 23:20 | SCHWARTZ | 27:34:00 |
| 10 | ROBERTSON | 13:29 | ROBERTSON | 14:52 | SCHWARTZ | 18:00 | SCHWARTZ | 19:59 | SCHWARTZ | 23:32 | ROBERTSON | 28:04:24 |
2002 LEADVILLE TRAIL 100
TOP 10 WOMEN
THROUGH EACH AID STATION
OUTBOUND
| MQ | MQ | FH | FH | HM | HM | TL | TL | HP | HP | WIN | WIN | |
| 01 | PICEU | 2:01 | SCHMID | 3:47 | SCHMID | 4:55 | SCHMID | 6:34 | SCHMID | 8:07 | SCHMID | 9:26 |
| 02 | SCHMID | 2:02 | PICEU | 3:48 | PICEU | 4:56 | PICEU | 6:35 | PICEU | 8:12 | PICEU | 9:38 |
| 03 | REED | 2:03 | CALDWELL | 3:50 | STONE | 5:05 | STONE | 6:57 | CALDWELL | 8:13 | D'ONOFRIO | 9:48 |
| 04 | STONE | 2:03 | STONE | 3:50 | BROZIK | 5:05 | BROZIK | 6:58 | D'ONOFRIO | 8:30 | BROZIK | 9:50 |
| 05 | ANDERSON | 2:04 | BROZIK | 3:53 | REED | 5:12 | D'ONOFRIO | 6:59 | BROZIK | 8:30 | CASE | 10:01 |
| 06 | CALDWELL | 2:14 | REED | 3:58 | D'ONOFRIO | 5:15 | REED | 7:02 | CASE | 8:32 | ASKEW | 10:11 |
| 07 | BROZIK | 2:06 | ANDERSON | 4:02 | ANDERSON | 5:18 | CASE | 7:02 | REED | 8:56 | STONE | 10:13 |
| 08 | ASKEW | 2:07 | ASKEW | 4:05 | ASKEW | 5:19 | ANDERSON | 7:11 | ANDERSON | 9:01 | JOHNSON | 10:33 |
| 09 | D'ONOFRIO | 2:10 | D'ONOFRI0 | 4:05 | CASE | 5:19 | MAHIEU | 7:23 | JOHNSON | 9:02 | MAHIEU | 10:38 |
| 10 | GEBHART | 2:11 | CASE | 4:08 | MAHIEU | 5:31 | JOHNSON | 7:32 | MAHIEU | 9:07 | ANDERSON | 10:48 |
INBOUND
| HP | HP | TL | TL | HM | HM | FH | FH | MQ | MQ | FINISH | FINISH | |
| 01 | SCHMID | 11:01 | SCHMID | 11:58 | SCHMID | 13:47 | SCHMID | 14:52 | SCHMID | 17:04 | SCHMID | 19:44:24 |
| 02 | PICEU | 11:28 | D'ONOFRIO | 12:33 | D'ONOFRIO | 14:53 | D'ONOFRIO | 16:18 | BROZIK | 19:14 | CASE | 22:32:02 |
| 03 | D'ONOFRIO | 11:31 | PICEU | 12:34 | PICEU | 14:55 | BROZIK | 16:22 | CASE | 19:37 | BROZIK | 22:41:47 |
| 04 | BROZIK | 11:37 | BROZIK | 12:50 | BROZIK | 15:08 | PICEU | 16:32 | ASKEW | 19:46 | ASKEW | 23:04:36 |
| 05 | ASKEW | 12:10 | ASKEW | 13:24 | ASKEW | 15:33 | ASKEW | 16:56 | PICEU | 20:16 | PICEU | 24:29:55 |
| 06 | CASE | 12:13 | CASE | 13:36 | CASE | 15:37 | CASE | 17:01 | STONE | 20:38 | STONE | 24:42:43 |
| 07 | REED | 12:30 | STONE | 13:45 | STONE | 16:03 | STONE | 17:36 | REED | 21:10 | REED | 24:45:32 |
| 08 | STONE | 12:35 | REED | 13:53 | REED | 16:17 | REED | 17:55 | TURNER | 22:32 | ANDERSON | 26:08:15 |
| 09 | MAHIEU | 12:44 | MAHIEU | 14:15 | MAHIEU | 16:59 | ANDERSON | 19:06 | ANDERSON | 23:10 | TURNER | 26:35:11 |
| 10 | JOHNSON | 12:47 | ANDERSON | 14:24 | ANDERSON | 17:10 | TURNER | 19:13 | BATCHEN | 23:29 | MAHIEU | 26:49:37 |
2001 LEADVILLE TRAIL 100
TOP 10 WOMEN
THROUGH EACH AID STATION
OUTBOUND
| MQ | MQ | FH | FH | HM | HM | TL | TL | HP | HP | WIN | WIN | |
| 01 | MCINTOSH | 2:01 | MCINTOSH | 3:56 | MCINTOSH | 5:12 | MCINTOSH | 7:01 | MCINTOSH | 8:45 | MCINTOSH | 10:02 |
| 02 | HEIST | 2:03 | HEIST | 3:58 | HEIST | 5:18 | LOMAN | 7:14 | VANTIEL | 8:56 | CASE | 10:11 |
| 03 | KALMEYER | 2:07 | LOMAN | 4:05 | LOMAN | 5:22 | RUNYAN | 7:16 | CASE | 8:57 | RUNYAN | 10:13 |
| 04 | LOMAN | 2:09 | ROMALIA | 4:11 | VANTIEL | 5:24 | JOHNSON | 7:16 | RUNYAN | 8:59 | LOMAN | 10:19 |
| 05 | ROMALIA | 2:09 | VANTIEL | 4:12 | ROMALIA | 5:24 | ROMALIA | 7:16 | ROMALIA | 8:59 | ROMALIA | 10:20 |
| 06 | VANTIEL | 2:10 | RUNYAN | 4:14 | RUNYAN | 5:30 | CASE | 7:17 | LOMAN | 8:59 | VANTIEL | 10:23 |
| 07 | VANWILLIGAN | 2:10 | JOHNSON | 4:14 | JOHNSON | 5:30 | VANTIEL | 7:17 | JOHNSON | 9:05 | JOHNSON | 10:40 |
| 08 | GERBER | 2:11 | CASE | 4:16 | CASE | 5:33 | HEIST | 7:28 | HEIST | 9:17 | HEIST | 10:51 |
| 09 | JOHNSON | 2:13 | KALMEYER | 4:16 | BENSON | 5:34 | BENSON | 7:34 | KALMEYER | 9:28 | EHRET | 10:56 |
| 10 | RUNYAN | 2:13 | FRYE | 4:17 | DAUS-W | 5:36 | EHRET | 7:34 | BENSON | 9:29 | SCOTT | 10:59 |
| 10 | FRYE | 2:13 | DAUS-W | 4:17 | - | - | - | - | - | - | - | - |
| 10 | - | - | TURNER | 4:17 | - | - | - | - | - | - | - | - |
INBOUND
| HP | HP | TL | TL | HM | HM | FH | FH | MQ | MQ | FINISH | FINISH | |
| 01 | CASE | 11:50 | RUNYAN | 12:54 | RUNYAN | 15:02 | RUNYAN | 16:14 | RUNYAN | 18:57 | RUNYAN | 21:47:44 |
| 02 | MCINTOSH | 11:58 | MCINTOSH | 12:59 | CASE | 15:04 | CASE | 16:24 | CASE | 19:07 | CASE | 22:10:16 |
| 03 | RUNYAN | 11:59 | CASE | 13:01 | MCINTOSH | 15:15 | MCINTOSH | 16:36 | MCINTOSH | 19:16 | MCINTOSH | 22:33:53 |
| 04 | ROMALIA | 12:10 | ROMALIA | 13:25 | LOMAN | 15:50 | VANTIEL | 17:21 | LOMAN | 20:22 | LOMAN | 23:35:19 |
| 05 | LOMAN | 12:13 | LOMAN | 13:28 | ROMALIA | 15:51 | LOMAN | 17:26 | VANTIEL | 20:49 | VANTIEL | 24:14:10 |
| 06 | VANTIEL | 12:14 | VANTIEL | 13:33 | VANTIEL | 15:59 | ROMALIA | 17:52 | SCOTT | 21:07 | SCOTT | 24:22:42 |
| 07 | SCOTT | 12:58 | EHRET | 14:09 | SCOTT | 16:32 | SCOTT | 18:10 | FRYE | 21:46 | FRYE | 25:04:14 |
| 08 | JOHNSON | 13:01 | SCOTT | 14:11 | JOHNSON | 16:55 | FRYE | 18:39 | N-HAWN | 22:46 | N-HAWN | 26:38:19 |
| 09 | EHRET | 13:01 | JOHNSON | 14:16 | EHRET | 17:01 | JOHNSON | 18:49 | BERGMAN | 22:54 | BERGMAN | 26:55:31 |
| 10 | BERGMAN | 13:13 | FRYE | 14:30 | FRYE | 17:02 | EHRET | 18:57 | GERBER | 23:20 | BARNES | 27:02:38 |
HOME PAGE | COACH WEBER'S BIO | COACHING | LETTERS TO THE COACH | ULTRA CALENDAR
Copyright © Coach Weber - All Rights Reserved.