HOME PAGE | COACH WEBER'S BIO | COACHING | LETTERS TO THE COACH | ULTRA CALENDAR
2007 LEADVILLE TRAIL 100
TOP 10 MEN
THROUGH EACH AID STATION
OUTBOUND
| MQ | MQ |
FH |
FH | HM | HM | TL | TL | HP | HP | WIN | WIN | |
| 01 | KRUPICKA | 1:47 | KRUPICKA | 3:16 | KRUPICKA | 4:11 | KRUPICKA | 5:31 | ||||
| 02 | BEARDEN | 1:48 | BEARDEN | 3:21 | BEARDEN | 4:17 | BEARDEN | 5:55 | ||||
| 03 | MIETZ | 1:48 | KERHERVE | 3:30 | KERHERVE | 4:31 | SCHMIDT | 6:10 | ||||
| 04 | REDPATH | 1:49 | SCHMIDT | 3:32 | CALLAHAN | 4:36 | HOLMES | 6:12 | ||||
| 05 | SEREMET | 1:51 | MIETZ | 3:33 | SCHMIDT | 4:37 | KERHERVE | 6:12 | ||||
| 06 | SCHMIDT | 1:51 | ADAMS | 3:35 | MARTINEZ | 4:39 | CALLAHAN | 6:13 | ||||
| 07 | KERHERVE | 1:51 | REDPATH | 3:35 | HOLMES | 4:40 | MARTINEZ | 6:16 | ||||
| 08 | HOLMES | 1:52 | SEREMET | 3:36 | HARCROW | 4:41 | HARCROW | 6:18 | ||||
| 09 | ADAMS | 1:54 | HOLMES | 3:38 | ADAMS | 4:42 | ADAMS | 6:24 | ||||
| 10 | KULAK | 1:54 | MARTINEZ | 3:38 | BINDNER | 4:45 | BINDNER | 6:27 |
INBOUND
| HP | HP | TL | TL | HM | HM | FH | FH | MQ | MQ | FINISH | FINISH | |
| 01 | KRUPICKA | 16:14 | ||||||||||
| 02 | HARCROW | 19:33 | ||||||||||
| 03 | CORFIELD | 19:42 | ||||||||||
| 04 | BEARDEN | 19:58 | ||||||||||
| 05 | SCHMIDT | 20:17 | ||||||||||
| 06 | HOLMES | 20:26 | ||||||||||
| 07 | CALLAHAN | 20:35 | ||||||||||
| 08 | BINDNER | 21:05 | ||||||||||
| 09 | ADAMS | 21:08 | ||||||||||
| 10 | HENDRICKSON | 21:15 |
2006 LEADVILLE TRAIL 100
TOP 10 MEN
THROUGH EACH AID STATION
OUTBOUND
| MQ | MQ |
FH |
FH | HM | HM | TL | TL | HP | HP | WIN | WIN | |
| 01 | VEGA | 1:48 | KRUPICKA | 3:16 | KRUPICKA | 4:09 | KRUPICKA | 5:29 | KRUPICKA | 6:42 | KRUPICKA | 7:45 |
| 02 | KRUPICKA | 1:48 | PETERSON | 3:17 | PETERSON | 4:16 | PETERSON | 5:44 | PETERSON | 7:08 | PETERSON | 8:17 |
| 03 | MELTZER | 1:48 | VEGA | 3:19 | VEGA | 4:22 | VEGA | 6:04 | MELTZER | 7:33 | MELTZER | 8:47 |
| 04 | KULAK | 1:49 | KOCHIK | 3:23 | MELTZER | 4:29 | JAMIE | 6:06 | VEGA | 7:34 | VEGA | 8:48 |
| 05 | KARNAZES | 1:49 | MELTZER | 3:28 | KOCHIK | 4:31 | MELTZER | 6:06 | JAMIE | 7:37 | JAMIE | 8:55 |
| 06 | KOCHIK | 1:49 | SCHMIDT | 3:30 | JAMIE | 4:32 | KOCHIK | 6:10 | KOCHIK | 7:47 | HARCROW | 9:03 |
| 07 | JAMIE | 1:49 | JAMIE | 3:30 | SCHMIDT | 4:36 | HARCROW | 6:16 | HARCROW | 7:48 | GORDON | 9:07 |
| 08 | PETERSON | 1:49 | HOLMES | 3:33 | HARCROW | 4:37 | SCHMIDT | 6:18 | SCHMIDT | 7:49 | KOCHIK | 9:15 |
| 09 | HOLMES | 1:50 | DRANEY | 3:33 | KULAK | 4:39 | KULAK | 6:20 | FISHER | 8:02 | FISHER | 9:16 |
| 10 | DRANEY | 1:50 | KULAK | 3:34 | FISHER | 4:41 | HOLMES | 6:25 | KULAK | 8:04 | ADAMS | 9:16 |
INBOUND
| HP | HP | TL | TL | HM | HM | FH | FH | MQ | MQ | FINISH | FINISH | |
| 01 | KRUPICKA | 9:13 | KRUPICKA | 9:58 | KRUPICKA | 11:42 | KRUPICKA | 12:44 | KRUPICKA | 14:56 | KRUPICKA | 17:01:56 |
| 02 | PETERSON | 9:49 | PETERSON | 10:39 | PETERSON | 12:30 | PETERSON | 13:35 | PETERSON | 16:03 | PETERSON | 18:47:13 |
| 03 | MELTZER | 10:24 | MELTZER | 11:15 | MELTZER | 13:18 | MELTZER | 14:27 | MELTZER | 16:55 | BEUCHE | 19:53:30 |
| 04 | VEGA | 10:39 | VEGA | 11:33 | VEGA | 13:21 | VEGA | 14:32 | BEUCHE | 17:23 | HARCROW | 20:17:42 |
| 05 | HARCROW | 10:48 | KOCHIK | 11:43 | ADAMS | 13:55 | ADAMS | 15:06 | ADAMS | 17:27 | ADAMS | 20:19:22 |
| 06 | KOCHIK | 10:49 | SCHMIDT | 11:52 | BEUCHE | 14:05 | BEUCHE | 15:07 | HARCROW | 17:48 | POWELL | 20:42:26 |
| 07 | ADAMS | 10:54 | BEUCHE | 12:02 | HARCROW | 14:13 | HARCROW | 15:25 | POWELL | 17:50 | MELTZER | 20:52:20 |
| 08 | SCHMIDT | 11:00 | HARCROW | 12:04 | SCHMIDT | 14:18 | SCHMIDT | 15:33 | SCHMIDT | 18:10 | SCHMIDT | 21:17:50 |
| 09 | BEUCHE | 11:04 | POWELL | 12:09 | KULAK | 14:25 | POWELL | 15:33 | VEGA | 18:23 | JAMIE | 21:27:28 |
| 10 | FISHER | 11:07 | HOLMES | 12:11 | ANDERSON | 14:29 | KULAK | 15:48 | DRANEY | 18:31 | DRANEY | 21:33:07 |
2002 LEADVILLE TRAIL 100
TOP 10 MEN
THROUGH EACH AID STATION
OUTBOUND
| MQ | MQ |
FH |
FH | HM | HM | TL | TL | HP | HP | WIN | WIN | |
| 01 | KOERNER | 1:39 | HAMLIN | 3:07 | HAMLIN | 4:05 | KOERNER | 5:32 | KOERNER | 6:52 | KOERNER | 8:00 |
| 02 | HAMLIN | 1:39 | KOERNER | 3:09 | KOERNER | 4:07 | DEWITT | 5:34 | RICKLEFS | 6:58 | DEWITT | 8:01 |
| 03 | RICKLEFS | 1:40 | RICKLEFS | 3:10 | RICKLEFS | 4:09 | RICKLEFS | 5:36 | DEWITT | 6:58 | RICKLEFS | 8:03 |
| 04 | CLIFTON | 1:46 | DEWITT | 3:13 | DEWITT | 4:09 | HAMLIN | 5:43 | SHILLING | 7:20 | SHILLING | 8:29 |
| 05 | DEWITT | 1:48 | PETERSON | 3:23 | PETERSON | 4:26 | SHILLING | 5:59 | HAMLIN | 7:25 | KULAK | 8:50 |
| 06 | SHILLING | 1:49 | SHILLING | 3:28 | SHILLING | 4:30 | PETERSON | 6:03 | PETERSON | 7:29 | PETERSON | 8:55 |
| 07 | PETERSON | 1:50 | HOLMES | 3:28 | KULAK | 4:36 | KULAK | 6:08 | KULAK | 7:38 | TORRENCE | 8:55 |
| 08 | KULAK | 1:50 | KULAK | 3:30 | HOLMES | 4:36 | TORRENCE | 6:12 | TORRENCE | 7:41 | GRIMES | 9:07 |
| 09 | HOLMES | 1:50 | TORRENCE | 3:34 | TORRENCE | 4:37 | HOLMES | 6:15 | GRIMES | 7:45 | HOLMES | 9:11 |
| 10 | TORRENCE | 1:54 | POOLHECO | 3:37 | GRIMES | 4:44 | GRIMES | 6:19 | HOLMES | 7:47 | HAMLIN | 9:11 |
INBOUND
| HP | HP | TL | TL | HM | HM | FH | FH | MQ | MQ | FINISH | FINISH | |
| 01 | KOERNER | 9:25 | RICKLEFS | 10:18 | RICKLEFS | 12:02 | RICKLEFS | 13:06 | RICKLEFS | 15:08 | RICKLEFS | 17:23:18 |
| 02 | RICKLEFS | 9:29 | KOERNER | 10:25 | KOERNER | 12:28 | DEWITT | 13:35 | DEWITT | 15:36 | DEWITT | 18:07:07 |
| 03 | DEWITT | 9:44 | DEWITT | 10:53 | DEWITT | 12:32 | SHILLING | 13:56 | SHILLING | 16:11 | KULAK | 18:43:13 |
| 04 | SHILLING | 10:00 | SHILLING | 10:53 | SHILLING | 12:48 | KOERNER | 14:08 | KULAK | 16:23 | SHILLING | 19:33:43 |
| 05 | KULAK | 10:29 | KULAK | 11:23 | KULAK | 13:13 | KULAK | 14:19 | TORRENCE | 17:04 | TORRENCE | 20:38:42 |
| 06 | TORRENCE | 10:39 | TORRENCE | 11:43 | TORRENCE | 13:43 | TORRENCE | 14:54 | SOLOF | 17:37 | SOLOF | 20:42:10 |
| 07 | HOLMES | 10:55 | HOLMES | 11:53 | SOLOF | 14:03 | SOLOF | 15:20 | HOLMES | 17:49 | HOLMES | 21:09:51 |
| 08 | SOLOF | 11:00 | POOLHECO | 12:00 | HOLMES | 14:09 | HOLMES | 15:31 | HEINEMANN | 18:13 | HEINEMANN | 21:21:35 |
| 09 | POOLHECO | 11:00 | SOLOF | 12:01 | POOLHECO | 14:13 | POOLHECO | 15:35 | ADAMOWSKI | 18:29 | POMEROY | 21:36:34 |
| 10 | APT | 11:02 | APT | 12:17 | ADAMOWSKI | 14:24 | ADAMOWSKI | 15:45 | WILCOX | 18:33 | ADAMOWSKI | 21:47:16 |
2001 LEADVILLE TRAIL 100
TOP 10 MEN
THROUGH EACH AID STATION
OUTBOUND
| MQ | MQ |
FH |
FH | HM | HM | TL | TL | HP | HP | WIN | WIN | |
| 01 | SOUTH | 1:32 | SOUTH | 3:04 | SOUTH | 4:13 | SOUTH | 5:36 | RICKLEFS | 7:01 | RICKLEFS | 8:03 |
| 02 | RICKLEFS | 1:40 | RICKLEFS | 3:12 | RICKLEFS | 4:14 | RICKLEFS | 5:39 | KOERNER | 7:12 | KOERNER | 8:15 |
| 03 | KOERNER | 1:41 | KOERNER | 3:14 | KOERNER | 4:17 | PETERSON | 5:45 | PETERSON | 7:12 | PETERSON | 8:19 |
| 04 | KERBY | 1:43 | PETERSON | 3:18 | PETERSON | 4:19 | KOERNER | 5:50 | SOUTH | 7:18 | SOUTH | 8:23 |
| 05 | LEFEVER | 1:43 | KERBY | 3:26 | KERBY | 4:30 | POOLHECO | 6:06 | KULAK | 7:42 | POOLHECO | 8:47 |
| 06 | POOLHECO | 1:47 | POOLHECO | 3:26 | POOLHECO | 4:34 | DEWITT | 6:12 | DEWITT | 7:45 | KULAK | 8:50 |
| 07 | OBERLE | 1:49 | LEFEVER | 3:32 | DEWITT | 4:38 | KULAK | 6:12 | KERBY | 7:46 | DEWITT | 8:53 |
| 08 | SKADEN | 1:51 | SKADEN | 3:32 | SKADEN | 4:40 | SKADEN | 6:13 | SKADEN | 7:48 | SKADEN | 9:07 |
| 09 | PETERSON | 1:51 | OBERLE | 3:33 | KULAK | 4:41 | OBERLE | 6:21 | POOLHECO | 7:56 | BAKWIN | 9:25 |
| 10 | KULAK | 1:52 | KULAK | 3:34 | OBERLE | 4:44 | BAKWIN | 6:36 | OBERLE | 8:11 | OBERLE | 9:26 |
INBOUND
| HP | HP | TL | TL | HM | HM | FH | FH | MQ | MQ | FINISH | FINISH | |
| 01 | RICKLEFS | 9:31 | RICKLEFS | 10:16 | RICKLEFS | 12:02 | RICKLEFS | 13:16 | RICKLEFS | 15:26 | PETERSON | 17:40:53 |
| 02 | KOERNER | 9:40 | KOERNER | 10:38 | KOERNER | 12:25 | KOERNER | 13:36 | PETERSON | 15:35 | KOERNER | 18:35:32 |
| 03 | PETERSON | 9:48 | PETERSON | 10:38 | PETERSON | 12:25 | PETERSON | 13:36 | KOERNER | 15:48 | KULAK | 19:12:41 |
| 04 | SOUTH | 10:09 | SOUTH | 11:14 | KULAK | 13:08 | KULAK | 14:21 | KULAK | 16:36 | DEWITT | 19:52:32 |
| 05 | POOLHECO | 10:24 | KULAK | 11:16 | POOLHECO | 13:32 | DEWITT | 14:44 | DEWITT | 17:14 | BAKWIN | 20:20:30 |
| 06 | KULAK | 10:28 | POOLHECO | 11:24 | DEWITT | 13:35 | POOLHECO | 14:58 | POOLHECO | 17:35 | POOLHECO | 20:34:40 |
| 07 | DEWITT | 10:34 | DEWITT | 11:35 | SOUTH | 13:57 | OBERLE | 15:14 | OBERLE | 17:40 | OBERLE | 20:42:23 |
| 08 | SKADEN | 10:58 | SKADEN | 12:01 | OBERLE | 14:05 | SKADEN | 15:15 | BAKWIN | 17:50 | SKADEN | 21:22:38 |
| 09 | KERBY | 11:08 | OBERLE | 12:01 | SKADEN | 14:05 | BAKWIN | 15:19 | SKADEN | 17:58 | HEINEMANN | 21:41:31 |
| 10 | BAKWIN | 11:09 | BAKWIN | 12:05 | BAKWIN | 14:09 | HEINEMANN | 15:40 | HEINEMANN | 18:25 | GRIMES | 22:08:05 |
HOME PAGE | COACH WEBER'S BIO | COACHING | LETTERS TO THE COACH | ULTRA CALENDAR
©2006. Scott Weber. All Rights Reserved.