Frozen Ass Trail 10-20-30 Mile Results

January 13, 2001

Chatfield Sate Park-Littleton, Colorado

Frozen Ass Photos


Frozen Ass Trail 30 Mile Results

PLACE ATHLETE'S NAME AGE TIME
001 DAVE MACKEY M31 3.36.09
002 ADAM CHASE M34 3.47.17
003 HAL KOERNER M24 3.50.35
004 ANGUS WILLIAMS M28 4.20.08
005 PAUL BATURA M28 4.21.47
006 JACOBO KAMEO M36 4.25.45
007 KEITH GRIMES M41 4.43.38
008 BERT BOND M46 4.45.26
009 HERB BRINKMAN M39 4.46.56
010 ERICA WEDEL F24 4.51.04
011 NICO SOLOMOS M63 4.55.22
012 KATHY PIDCOCK F46 4.59.07
013 DALE PERRY M43 5.06.41
014 STEVE PUGSLEY M39 5.11.30
015 TODD SALZER M26 5.14.02
016 JUDY SANTAGATA F34 5.19.10
017 BEN PETERSON M25 5.25.45
018 PETER DUDLEY M45 5.37.10
019 VINCE GERBER M45 6.01.13
020 BRAD BOSARD M49 6.13.36
021 WILLIAM BUCHANAN M48 6.15.22
022 ANITA BOWER F29 6.22.00
023 LISA WIRTH F27 6.22.00
024 CAROL SAUCEDA F46 6.31.17
025 JOHN MCGUIRE M46 6.31.17
026 JOHN HOBBS M55 6.39.43
027 TIM ERICKSON M33 6.43.54
028 ULRICH KAMM M53 6.52.00

Frozen Ass Trail 20 Mile Results

PLACE

ATHLETE'S NAME AGE TIME
001 ANDY BUPP M28 2.11.51
002 JASON SAITTA M23 2.13.21
003 TIM BENEKE M30 2.19.49
004 JAMES GOMEZ M33 2.26.53
005 STEVE HOODMAKER M33 2.34.37
006 GREG VLAMING M36 2.42.18
007 DANIEL SCHMIDT M42 2.42.18
008 BRYAN FERRY M27 2.48.22
009 RAFAEL PACHECO M35 2.49.18
010 BOB CAILLOUETTE M46 2.53.14
011 ARTHUR SCHINAGEL M40 2.53.49
012 TIM MILLER M30 2.58.15
013 GERALD GREENWALD M33 2.59.16
014 TODD MARLEY M37 3.00.07
015 JENNIFER SCHAFFNER F29 3.00.23
016 DAVE KAISER M48 3.02.35
017 NEIL KRAUSS M33 3.02.52
018 DAVID YANCHEK M44 3.03.27
019 CONNILEE WALTER F27 3.07.05
020 SEAN LEENAERTS M37 3.07.35
021 SEAN HUDSON M29 3.07.43
022 ANNEMARIE WIESNER F40 3.07.47
023 MICHAEL EARLY M38 3.09.30
024 JAY IRWIN M34 3.12.40
025 KRIS OSTERBERG F31 3.12.50
026 MARTY SHEA M40 3.13.46
027 LORIN LEENAERTS F30 3.15.06
028 WAYNE DORBAND M48 3.16.53
029 JENNIFER SPARKS F29 3.16.55
030 ED GREEN M51 3.19.42
031 DON MOSEL M61 3.23.25
032 THERESA DAUS-WEBER F46 3.26.25
033 EILEEN JOSEPH F34 3.27.08
034 JON FISHER M33 3.30.16
035 JEFF GARDNER M29 3.32.14
036 MICHAEL CROTTY M51 3.32.25
037 WAYNE PALLAS M46 3.34.15
038 RON WRIGHT M53 3.34.46
039 BETH DAVENPORT F40 3.39.37
040 BOB KARINEN M49 3.41.50
041 BRITT DOWELL M21 3.42.22
042 MITZI SHERMAN F34 3.46.30
043 SKIP SNYDER M60 3.46.30
044 MIKE NORMAN M47 3.48.35
045 BARB HEWITT F41 3.58.50
046 SUE COHN F45 4.01.03
047 LISA ALLEN F37 4.05.17
048 BILL MOYLE M61 4.11.57

Frozen Ass Trail 10 Mile Results

PLACE ATHLETE'S NAME AGE TIME
001 JIM HALLBERG M23 1.08.33
002 GUY ALVAREZ M27 1.10.18
003 JOE MARSHALL M29 1.11.02
004 STEPHEN LUCKEY M28 1.11.49
005 MICHAEL LUTZ M26 1.14.37
006 TELL BENNETT M25 1.14.48
007 DON TUBBS M41 1.15.25
008 SIEGFRIED MUNDHENKE M39 1.15.44
009 STEVE HARRIS M34 1.16.20
010 MARK RICKMAN M39 1.16.36
011 CAROLANNE TURTLE F27 1.17.25
012 KIRK OWEN M17 1.20.20
013 CRAIG FLEWELL M40 1.20.24
014 SHAUN SALISBURY M28 1.21.10
015 ED SHUTE M35 1.21.16
016 ERIC SZABO M29 1.21.21
017 TIM LAEDEWIG M54 1.21.26
018 TIM KINGSTON M43 1.21.39
019 NELS HENDRICKSON M34 1.21.44
020 MARK ADAMS M31 1.21.52
021 BLYTHE MUSTERIC F23 1.22.04
022 GREGORY TANNER M32 1.22.46
023 ED HEFFERN M50 1.22.50
024 GARY SNOW M25 1.22.58
025 SARA WOOD F32 1.23.07
026 BOB TAFELSKI M60 1.23.41
027 ERIC STERN M26 1.24.27
028 MARC LEBLOND M28 1.24.32
029 BOB PETERS M37 1.24.47
030 JOAN MILLER F33 1.25.11
031 GARY PROVOST M28 1.25.31
032 ROGER HUGHES M38 1.25.45
033 JEAN DEMOSS F28 1.25.47
034 STEVE MULLER M29 1.25.48
035 JILL REDDING F31 1.25.55
036 MIKE SCHMIDT M43 1.26.22
037 SCOTT HOFTIEZER M30 1.26.33
038 SYDNEY MEYER F24 1.27.30
039 CRAIG DAVENPORT M26 1.27.30
040 DEVIN BLEA M31 1.27.30
041 KATE CERULLO F27 1.27.40
042 JAALA MANZANARES F23 1.28.38
043 STEPHANIE REHBEIN F27 1.28.42
044 ROSS WESTLEY M64 1.28.51
045 CANDY GRANGER F28 1.29.06
046 KAREN SKELLY F44 1.29.48
047 GENE CARRELL M53 1.29.58
048 STEVE WIMMER M31 1.30.08
049 JEFF HIILL M35 1.30.20
050 ERIC NYCE M28 1.30.35
051 DON BARTOW M42 1.31.07
052 DAVID THOMPSON M38 1.31.15
053 CHRIS POST M32 1.31.16
054 CHRISTOPHER POULET M34 1.31.41
055 KEN SIMONS M63 1.31.43
056 MARTY BAUER M34 1.32.06
057 HEIDI RALYEA F26 1.32.10
058 GLORIA HOFFER F42 1.32.20
059 MATT SEITZ M26 1.32.57
060 RONALD KNOSHAUG M57 1.33.09
061 RICH HAEFELE M33 1.33.46
062 PAULA BRUCKER F35 1.34.14
063 TOM CHAMBERS M57 1.34.38
064 GREGG OLSEN M40 1.34.49
065 CAMMIE MULLER F27 1.35.14
066 CAROL WHIPPLE F43 1.35.35
067 JAMES SINGLETON M30 1.35.48
068 WAYNE LESSER M40 1.36.08
069 JEFF WAGNER M43 1.36.18
070 MONICA HEITZMANN F30 1.36.20
071 HEATHER STULL F31 1.36.33
072 LAURIE WILLIAMS F37 1.37.31
073 ZACHARY BERGEN M40 1.37.54
074 PHIL PERRONE M42 1.37.58
075 JIM FLINT M49 1.38.05
076 MARK MCADAMS M30 1.38.32
077 CHRIS PANGBURN M30 1.38.37
078 JOHN SENATORE M46 1.38.56
079 GREG JENIK M37 1.38.58
080 SHAWNA KINKEAD F37 1.39.44
081 GEORGE SCHOTT M41 1.39.44
082 CHRISTOPHER SARTIN M28 1.39.50
083 MARY VLAMING F26 1.40.58
084 CARL STEINHAUSER M55 1.41.08
085 MARILYN PANGBURN F25 1.41.15
086 RICK SEIBEL M54 1.41.36
087 CHRIS WEIS M46 1.41.51
088 BRENT NELSON M37 1.42.02
089 JOANNE WINGE F34 1.42.22
090 STEPHANIE GOLDSBOROUGH F29 1.42.36
091 LISA DVORACHEK F28 1.43.01
092 GREY GROSSMAN M33 1.43.14
093 RICK TRUJILLO M45 1.43.19
094 JACK MENARD M50 1.43.21
095 JOHN ALMON M57 1.43.47
096 JANE CHOITZ F38 1.44.06
097 OLGA HNIZDIL F56 1.44.28
098 DAVID WARD M55 1.44.33
099 JILL JODREY F32 1.44.34
100 DAVE OSTERMAN M45 1.45.29
101 CHRIS SIMMONS M18 1.45.29
102 TIMOTHY CARLSON M51 1.45.38
103 KEN SIMMONS M50 1.46.40
104 ROCKY WHITWORTH M50 1.46.42
105 KEVIN PONIS M32 1.47.41
106 SUSAN CUSHMAN F38 1.47.43
107 DEB PONIS F27 1.47.52
108 MATTHEW WALWORTH M39 1.48.18
109 JAMES MORAN M42 1.49.35
110 JIM KINKEAD M61 1.49.37
111 MARTIN HAND M37 1.51.09
112 KIM ARMENTA F30 1.51.09
113 SHANNON SALMON F25 1.51.23
114 STEVE WITTER M31 1.52.39
115 REBECCA DICKINSON F40 1.52.58
116 PAM BOND F42 1.53.48
117 PAT PASSECK M32 1.54.36
118 AIMEE LUTZ F25 1.55.12
119 TODD BENEKE M32 1.56.27
120 FERN OLINER F59 1.56.59
121 COLLEEN MCCLOSKEY F30 1.58.04
122 DON FERRER M51 1.58.09
123 RON KASSING M58 1.58.28
124 TRACY HAMMON F32 1.59.08
125 CARLY SCHULAKA F26 1.59.10
126 MAURYNA MAY F39 1.59.26
127 STEVE SLAYZAK M32 1.59.35
128 DEBBIE THOMPSON F34 2.02.14
129 BARB GOODMAN F50 2.02.37
130 BRANDI BALDWIN F32 2.03.52
131 MIKE HAYS M53 2.04.39
132 JAIME MENARD F41 2.06.39
133 TONY GLASSMAN M34 2.07.05
134 DENISE GLASSMAN F34 2.08.47
135 JOANNE MALISANI F42 2.10.46
136 CHRISTINE SEGAL F41 2.11.03
137 DAWN STORZ F41 2.12.30
138 TAMI RANDAL F36 2.12.48
139 JEFFREY BARNES M28 2.15.21
140 DEBBIE BLIESE F49 2.33.44
141 JIM BLIESE M51 2.33.44
142 MARY MORRISON F35 2.40.59
143 RENE ADEMA F30 2.40.59
144 GINNY KARLBERG F30 2.40.59
145 OCTAVIA HAYS F53 2.52.00

Coach Weber's Home Page