[COACH WEBER'S EVENTS] [ULTRA COACHING] [BIO] [ULTRA CALENDAR] [BADWATER TRAINING DIARY]
FROZEN ASS 10-MILE
| PLACE | RACE # | FIRST | LAST | GENDER | AGE | TIME |
| 001 | 197 | FRITZ | ROGERS | M | 31 | 1:08:41 |
| 002 | 652 | JOSEPH | WARNER | M | 25 | 1:10:57 |
| 003 | 789 | D.J. | COURTENAY | M | 15 | 1:13:06 |
| 004 | 787 | OWEN | KIRK | M | 18 | 1:13:07 |
| 005 | 192 | CHUCK | JERNIGAN | M | 34 | 1:14:02 |
| 006 | 768 |
JASON |
KNOPINSKI |
M | 28 | 1:16:57 |
| 007 | 633 | MARK | FEELEY | M | 36 | 1:16:24 |
| 008 | 625 | STEVEN | HOODMAKER | M | 34 | 1:17:52 |
| 009 | 665 | DANIEL | KUBECKA | M | 31 | 1:19:35 |
| 010 | 626 | LEN | THOMAS | M | 34 | 1:19:59 |
| 011 | 681 | PATRICK | SHAMBLIN | M | 38 | 1:20:50 |
| 012 | 650 | TIM | KINGSTON | M | 44 | 1:22:21 |
| 013 | 642 | BOB | PETERS | M | 38 | 1:23:13 |
| 014 | 660 | AARON | CLARK | M | 27 | 1:23:24 |
| 015 | 634 | MICHAEL | MCFALL | M | 30 | 1:23:29 |
| 016 | 783 | MIKE | ARCHULETA | M | 41 | 1:24:01 |
| 017 | 636 | KRISTI | WASSON | F | 27 | 1:24:08 |
| 018 | 183 | GARY | FOX | M | 47 | 1:24:17 |
| 019 | 779 | TODD | DUPLANTY | M | 31 | 1:24:58 |
| 020 | 189 | KEN | LOTZE | M | 51 | 1:25:20 |
| 021 | 198 | ROBERT | IRVING | M | 47 | 1:26:07 |
| 022 | 649 | BARRY | BREWSTER | M | 40 | 1:26:19 |
| 023 | 756 |
BRENT |
KOLOBAKKEN |
M | 36 | 1:26:27 |
| 024 | 956 | DANI | WANNER | F | 25 | 1:26:47 |
| 025 | 753 |
JILL |
REDDING |
F | 32 | 1:26:53 |
| 026 | 635 | BEN | KLAUS | M | 32 | 1:26:56 |
| 027 | 177 | ED | GREEN | M | 52 | 1:28:05 |
| 028 | 663 | STACIE | FROELICH | F | 32 | 1:28:16 |
| 029 | 795 | HILARY | HUEY | F | 32 | 1:28:19 |
| 030 | 184 | JON | FERLISE | M | 32 | 1:28:53 |
| 031 | 627 | MIKE | SCHMIDT | M | 44 | 1:29:09 |
| 032 | 762 |
LESLIE |
MITCHELL |
F | 40 | 1:29:42 |
| 033 | 641 | MARTIN | HIDALGO | M | 57 | 1:30:02 |
| 034 | 799 | GABRIEL | WEBBER | M | 24 | 1:30:07 |
| 035 | 194 | STEVE | TIDBALL | M | 38 | 1:30:21 |
| 036 | 664 | JOHN | REICHARD | M | 35 | 1:30:22 |
| 037 | 769 | JOE | KNOPINSKI | M | 51 | 1:30:39 |
| 038 | 638 | ROMAN | ADCOCK | M | 28 | 1:30:45 |
| 039 | 656 | JOHN | HOODMAKER | M | 37 | 1:30:50 |
| 040 | 763 |
BERNIE |
MILLER II |
M | 31 | 1:31:41 |
| 041 | 191 | GREG | BIRD | M | 29 | 1:31:42 |
| 042 | 800 | MARK | MCADAMS | M | 31 | 1:32:59 |
| 043 | 655 | JIM | SEIBEL | M | 51 | 1:33:13 |
| 044 | 182 | MARTY | BAUER | M | 35 | 1:33:20 |
| 045 | 772 | TOM | CHAMBERS | M | 58 | 1:34:35 |
| 046 | 775 | LAEL | MASINTON | F | 36 | 1:34:45 |
| 047 | 196 | DAVID | KIM | M | 31 | 1:34:53 |
| 048 | 195 | NELS | HENDRICKSON | M | 35 | 1:34:54 |
| 049 | 767 |
KAREN |
BARSCH |
F | 40 | 1:35:10 |
| 050 | 658 | GRETCHEN | HINSON | F | 35 | 1:36:11 |
| 051 | 760 |
CHRIS |
VOGELSANG |
M | 32 | 1:36:31 |
| 052 | 662 | MARK | KOZLOWSKI | M | 34 | 1:36:50 |
| 053 | 788 | DAVID | STARK | M | 54 | 1:37:00 |
| 054 | 176 | RONALD | LAMBERSON | M | 37 | 1:37:14 |
| 055 | 751 |
LYNETTE |
ADAMS |
F | 29 | 1:37:29 |
| 056 | 749 |
MATTHEW |
WALWORTH |
M | 40 | 1:37:38 |
| 057 | 631 | JANA | TEBE | F | 28 | 1:37:40 |
| 058 | 790 | WAYNE | LESSER | M | 41 | 1:38:00 |
| 059 | 777 | NATHANIEL | MOORE | M | 33 | 1:38:29 |
| 060 | 761 |
BERKELEY |
VOGELSANG |
F | 29 | 1:38:58 |
| 061 | 748 |
JENNIFER |
MARGOLIS |
F | 31 | 1:39:09 |
| 062 | 661 | DICK | POST | M | 29 | 1:39:11 |
| 063 | 630 | STEPHEN | BELLAS | M | 32 | 1:39:47 |
| 064 | 958 | WENDY | DURST | F | 32 | 1:40:10 |
| 065 | 750 |
JASMINE |
CHURCHILL |
F | 39 | 1:40:25 |
| 066 | 657 | LAURA | KOLECZEK | F | 35 | 1:40:30 |
| 067 | 181 | BILL | LEINEKE | M | 27 | 1:40:44 |
| 068 | 187 | JESSICA | HULSE | F | 17 | 1:40:50 |
| 069 | 766 |
TAMI |
BUELT |
F | 40 | 1:41:20 |
| 070 | 765 |
DEBBIE |
BOWLAND |
F | 32 | 1:41:22 |
| 071 | 784 | DIANA | PALMER | F | 32 | 1:41:42 |
| 072 | 770 | CINDY | HAWKINSON | F | 40 | 1:41:50 |
| 073 | 646 | SHANDA | DEGEN | F | 27 | 1:43:17 |
| 074 | 647 | FISHER | HUXTABLE | M | 28 | 1:44:11 |
| 075 | 782 | JOANNE | BURN | F | 31 | 1:45:07 |
| 076 | 778 | GLENTON | MULLER | M | 34 | 1:45:07 |
| 077 | 643 | SHELLEY | STRICKFADEN | F | 29 | 1:46:41 |
| 078 | 644 | STEVE | STRICKFADEN | M | 36 | 1:46:47 |
| 079 | 640 | REBECCA | WEAVER | F | 46 | 1:47:22 |
| 080 | 758 |
JODY |
HASEMEYER |
F | 24 | 1:48:01 |
| 081 | 786 | GARY | ABEYTA | M | 39 | 1:48:24 |
| 082 | 754 |
JODEY |
HART |
F | 33 | 1:48:24 |
| 083 | 752 |
DAVE |
ADAMS |
M | 29 | 1:48:59 |
| 084 | 759 |
MIKE |
ADAMS |
M | 25 | 1:49:00 |
| 085 | 764 |
LAURIE |
WILLIAMS |
F | 38 | 1:49:21 |
| 086 | 654 | RICK | SEIBEL | M | 55 | 1:49:28 |
| 087 | 774 | LEIGH | SINGLETON | F | 33 | 1:50:24 |
| 088 | 179 | GRETCHEN | STOLLAR | F | 30 | 1:50:36 |
| 089 | 639 | CHRISTINE | GOGAN | F | 34 | 1:51:14 |
| 090 | 188 | CAROL | JOHNSON | F | 47 | 1:51:29 |
| 091 | 757 |
SUZANNE |
WAYNE |
F | 54 | 1:53:06 |
| 092 | 680 | DOTTIE | MANN | F | 37 | 1:53:17 |
| 093 | 648 | PAULA | AURAND | F | 32 | 1:53:18 |
| 094 | 794 | CATHY | O'NEIL | F | 38 | 1:53:19 |
| 095 | 186 | DON | BUCKALEW | M | 64 | 1:53:20 |
| 096 | 645 | TAMI | WILLIAMSON | F | 28 | 1:54:18 |
| 097 | 954 | NATHAN | HEMINGWAY | M | 26 | 1:54:20 |
| 098 | 637 | SHANNON | WILROY | F | 35 | 1:57:44 |
| 099 | 651 | KERI | HALSEMA | F | 38 | 1:57:45 |
| 100 | 771 | DENISE | COOK | F | 42 | 1:58:31 |
| 101 | 793 | SHIRLEY | BURBRIDGE | F | 28 | 1:59:34 |
| 102 | 185 | CHRISTINE | BARKLEY | F | 38 | 2:04:50 |
| 103 | 792 | DEBORAH | BOWE | F | 33 | 2:05:02 |
| 104 | 178 | ARIELLE | SILVER | F | 32 | 2:06:00 |
| 105 | 678 | SHARI | LEACH | F | 30 | 2:07:00 |
| 106 | 955 | KATHY | SPERGL | F | 29 | 2:08:01 |
| 107 | 629 | JOHN | ATENCIO | M | 51 | 2:09:15 |
| 108 | 796 | SHARON | SILER | F | 51 | 2:16:57 |
| 109 | 193 | JAMIE | GREEN | M | 40 | 2:19:21 |
| 110 | 773 | PHYL | SCHECHTER | F | 50 | 2:26:20 |
FROZEN ASS 20-MILE
|
PLACE |
RACE # | FIRST | LAST | GENDER |
AGE |
TIME |
| 01 | 1340 | DANIEL | SCHMIDT | M | 43 | 2:36:45 |
| 02 | 1343 | PATTY | ROGERS | F | 27 | 2:40:00 |
| 03 | 1331 | ROD | SCHREIBER | M | 35 | 2:47:16 |
| 04 | 1339 | AMY | GRAY | F | 25 | 2:47:57 |
| 05 | 1346 | ARTHUR | SCHINAGEL | M | 41 | 2:54:04 |
| 06 | 1350 | RICK | MANSUR | M | 41 | 2:58:36 |
| 07 | 1349 | KATHLEEN | ALLEN | F | 30 | 3:08:36 |
| 08 | 1660 | JEAN | DEMOSS | F | 29 | 3:10:33 |
| 09 | 1355 | JENNIFER | SCHAFFNER | F | 30 | 3:11:02 |
| 10 | 1354 | DARRYL | ANDERSON | M | 51 | 3:12:30 |
| 11 | 1351 | GREG | MENTZEL | M | 39 | 3:13:50 |
| 12 | 1353 | JAY | IRWIN | M | 35 | 3:17:29 |
| 13 | 1656 | DON | MOSEL | M | 62 | 3:20:23 |
| 14 | 1334 | JOHN | LANGSTON | M | 23 | 3:20:59 |
| 15 | 1335 | MICHAEL | FARMER | M | 34 | 3:22:05 |
| 16 | 1345 | SHARON | HORN | F | 27 | 3:28:08 |
| 17 | 1654 | TODD | LEDDEN | M | 31 | 3:30:00 |
| 18 | 1336 | DON | BARTOW | M | 43 | 3:32:05 |
| 19 | 1658 | MARC | BERGMAN | M | 49 | 3:33:54 |
| 20 | 1659 | JULIEANN | BERGMAN | F | 47 | 3:33:54 |
| 21 | 1341 | MICHAEL | CROTTY | M | 52 | 3:36:05 |
| 22 | 1347 | BRENT | WEIGNER | M | 52 | 3:45:20 |
| 23 | 1344 | STEVE | BRUCE | M | 45 | 3:46:12 |
| 24 | 1655 | BETH | DAVENPORT | F | 41 | 3:47:30 |
| 25 | 1342 | MARK | BRAUKHOFF | M | 45 | 3:47:56 |
|
26 |
1329 |
SUSAN |
ANDREWS |
F | 51 | 3:59:26 |
| 27 | 1352 | MONICA | SCHLATTER | F | 35 | 4:01:17 |
FROZEN ASS 30-MILE
| PLACE | RACE # | FIRST | LAST | GENDER | AGE | TIME |
| 01 | 2637 | ERIC | BINDNER | M | 45 | 4:06:43 |
| 02 | 2623 | HERB | BRINKMAN | M | 37 | 4:41:00 |
| 03 | 2619 | VINCE | GERBER | M | 46 | 4:50:44 |
| 04 | 2621 | SCOTT | KLOPFENSTEIN | M | 31 | 4:57:31 |
| 05 | 2639 | DAVID | HUBER | M | 51 | 5:09:52 |
| 06 | 2642 | SARA | GOODRICH | F | 25 | 5:25:03 |
| 07 | 2630 | DALE | PERRY | M | 44 | 5:33:43 |
| 08 | 2645 | JUSTIN | WEDUL | M | 35 | 5:42:51 |
| 09 | 2624 | TIM | ERICKSON | M | 34 | 5:48:38 |
| 10 | 2644 | EDWARD | EWING | M | 48 | 5:58:55 |
|
11 |
2614 |
MATTHEW |
WATTS |
M | 45 | 6:01:08 |
|
12 |
2615 |
KEN |
CHRISTENSEN |
M | 50 | 6:02:40 |
| 13 | 2636 | KATY | COTTON | F | 35 | 6:02:46 |
| 14 | 2641 | BILL | KISSELL | M | 31 | 6:05:29 |
|
15 |
2618 | RON | WRIGHT | M | 54 | 6:10:50 |
| 16 | 2620 | RICK | PEARCY | M | 48 | 6:34:44 |
| 17 | 2635 | CINDY | BEYER-ULRICH | F | 40 | 6:36:48 |
| 18 | 2626 | RICK | CRAWFORD | M | 34 | 6:37:59 |
| 19 | 2627 | CAROL | SAUCEDA | F | 47 | 6:38:22 |
| 20 | 2628 | RICHARD | NESLUND | M | 53 | 6:38:57 |
|
21 |
2616 |
BRADLEY |
BOSARD |
M | 50 | 6:42:32 |
|
22 |
2617 |
LISA |
WIRTH |
F | 28 | 6:42:32 |
| 23 | 2625 | ULRICH | KAMM | M | 54 | 6:49:39 |