Congratulations to all participants at the Frosty Trail Races.  It was a pleasure to see you run!  I hope you will come to participate at our next event, the Alferd Packer Trail Challenge, on March 10, 2001.  Coach Weber.

The Frosty Trail Races

February 10, 2001

Chatfield State Park-Littleton, CO

Click Here for Frosty Race Photos

50 KILOMETER RESULTS

PLACE ATHLETE'S NAME BIB # AGE TIME
01 CHAD RICKLEFS 1123 M33 4:02:36
02 CURT ANDERSON 1142 M38 4:37:06
03 JAMES GOMEZ 1144 M33 4:43:12
04 ADAM WHITE 1102 M24 4:44:33
05 BERT BOND 1115 M46 4:49:52
06 TANIA PACEV 1143 F41 4:59:17
07 DENISE MITCHELL 1131 F37 5:02:36
08 HERB BRINKMAN 1112 M39 5:07:47
09 GARETT GRAUBINS 1105 M28 5:11:35
10 STEVE POLLOCK 1141 M40 5:19:56
11 CAROLINE CHELBI 1127 F29 5:24:05
12 KATIE BENSON 1139 F26 5:25:36
13 KATHY PIDCOCK 1113 F46 5:27:19
14 KEITH GRIMES 1126 M41 5:41:40
15 RICHARD BAINBRIDGE 1106 M38 5:45:05
16 TIM MILLER 1122 M30 5:47:08
17 WAYNE DORBAND 1133 M48 5:52:24
18 JOY ROBERTSON 1108 F43 6:06:07
19 ART PRAST 1145 M45 6:09:28
20 LISA ALLEN 1109 F37 6:11:14
21 DONNA DAUS 1128 F40 6:11:15
22 THERESA DAUS-WEBER 1120 F46 6:21:45
23 ROCKFORD COGAR 1111 M45 6:21:46
24 JENNIFER ELLIS 1116 F29 6:24:14
25 JIM O'NEIL 1129 M52 6:33:00
26 RON WRIGHT 1110 M53 6:42:26
27 SUE NORWOOD 1130 F51 6:44:15
28 LOREN RICHMOND 1136 M48 7:26:12
29 SUE COHN 1118 F45 7:31:36
30 JOHN MCGUIRE 1103 M46 7:31:37
31 BILL MOYLE 1132 M61 7:46:37

25 KILOMETER RESULTS

PLACE ATHLETE'S NAME BIB # AGE TIME
01 GREG WEICH 2968 M29 1:51:42
02 JONATHAN CAVNER 2974 M26 1:58:00
03 STEVE FROMMER 2977 M30 2:03:49
04 ROB WRIGHT 2971 M26 2:05:35
05 BLAKE HEREN 2976 M24 2:05:45
06 ANDREW HOLTON 2966 M33 2:06:18
07 STEVE HARRIS 2929 M34 2:18:17
08 KRISTEN STAIGER 2952 F23 2:20:40
09 SHANNON SMITH 2902 F27 2:23:16
10 ARTHUR SCHINAGEL 2928 M40 2:24:20
11 CRAIG FLEWELL 2924 M40 2:25:34
12 TIM KINGSTON 2920 M43 2:26:22
13 JASON KAMINSKI 2938 M31 2:27:05
14 JENNIFER LEE 2972 F28 2:28:16
15 CARLA HAMMER 2932 F36 2:33:12
16 SHAUN SALISBURY 2973 M28 2:33:50
17 MARC LEBLOND 2935 M28 2:35:08
18 MICHAEL EARLY 2962 M39 2:36:25
19 SCOTT MAGER 2921 M39 2:36:52
20 KEITH PANZER 2950 M41 2:37:15
21 KARIN STEPHENS 2954 F27 2:37:30
22 HOLLY BIRKHOLD 2912 F29 2:38:28
23 GARY SNOW 1137 M25 2:39:58
24 ED GREEN 2969 M51 2:40:20
25 GREG TANNER 2953 M32 2:40:29
26 SCOTT HOFTIEZER 2901 M30 2:40:30
27 KATHY WHITE 2913 F50 2:41:09
28 FRANK MOYA 2904 M49 2:43:20
29 JEFF KUNKLE 2960 M26 2:43:40
30 JUDY BRECKENBACH 2922 F29 2:43:45
31 KATE CERULLO 2918 F27 2:43:46
32 MARTY BAUER 2943 M34 2:44:12
33 KRIS OSTERBERG 2978 F31 2:46:47
34 STEPHANIE REHBEIN 2931 F27 2:47:15
35 JIM ROMERO 2963 M60 2:48:06
36 GRIFFITH GENGEL 2926 M32 2:48:49
37 MICHELE HARTLEY 2965 F30 2:50:05
38 STEPHEN KIRWIN 2979 M33 2:50:10
39 JEFFREY WAGNER 2956 M42 2:51:48
40 MELISSA LOMBARD 2970 F30 2:55:24
41 CURTIS BELL 2909 M23 2:55:26
42 RANDY FAY 2944 M45 2:56:10
43 ERIKA VAN METER 2936 F28 2:57:36
44 BARBARA HEWITT 2946 F41 2:59:53
45 MARILYN PANGBURN 2941 F25 3:03:20
46 DONOVAN GARCIA 2905 M32 3:03:21
47 KENYON WAUGH 2910 M30 3:04:40
48 KIRA BETH JEFFERY 2937 F30 3:05:15
49 JEFF GROBMAN 2939 M32 3:06:53
50 ROBERT GILCHRIST 2940 M36 3:06:56
51 JUDY SANTAGATA 2959 F34 3:12:16
52 CHRIS PANGBURN 2942 M30 3:14:49
53 KEN CHRISTENSEN JR. 2934 M49 3:15:00
54 PAM SMITH 2945 F37 3:18:29
55 TARA KRULL 2967 F27 3:20:33
56 JULI WAUGH 2911 F30 3:21:30
57 STEPHANIE WILLINGHAM 2947 F48 3:21:45
58 DAWN OBRECHT 2957 F52 3:23:06
59 MATTHEW WALWORTH 2914 M39 3:29:10
60 RANDALL HUEBNER 1124 M51 3:40:13
61 DAVID PAYNE 2975 M24 3:46:51
62 PETER DORSA 2955 M44 3:56:47
63 JONATHAN JUDGE 1104 M44 4:03:30
64 JAIME MENARD 2930 F41 4:09:45

12.5 KILOMETER RESULTS

PLACE ATHLETE'S NAME BIB # AGE TIME
01 JIM HALLBERG 864 M23 55:57
02 MIKE CALLOR 16 M21 1:00:24
03 IAN SAFFER 848 M30 1:04:30
04 BEN MILLARD 2961 M53 1:05:57
05 PAUL MILLKADT 14 M35 1:07:53
06 BILL LEDDEN 7 M31 1:08:53
07 KEVIN MCNITCH 867 M30 1:09:06
08 DEREK OLIVAS 863 M29 1:09:59
09 TIM LAEDWIG 852 M54 1:10:42
10 KEN SKELLY 874 M47 1:14:03
11 KAREN COE 839 F49 1:14:08
12 PEGGY BROCHTRUP 5 F40 1:14:21
13 RICK MORRISSEY 865 M50 1:17:45
14 TIM SELLS 749 M35 1:17:55
15 DANIELLE PETERSEN 10 F27 1:18:47
16 DON BARTON 4 M42 1:19:00
17 BRIAN KOPKO 885 M23 1:19:20
18 CARLA SIMONEAU 1 F28 1:19:21
19 RICH HAEFELE 883 M33 1:19:33
20 JOHN LIEN 855 M38 1:19:44
21 TOM CHAMBERS 868 M57 1:19:45
22 MICHELLE FOX 8 F31 1:19:53
23 FRANK MOYES 840 M59 1:20:05
24 HEIDI RALYEA 856 F26 1:20:12
25 STEVE TORLINE 15 M28 1:21:23
26 DAWN DAHLKE 13 F25 1:22:03
27 RENE ADEMA 23 F30 1:22:42
28 GINNY KORLBERG 22 F30 1:22:47
29 NAN LICHTY 881 F46 1:23:02
30 KATIE GIBBON 873 F27 1:23:40
31 BARBARA MARTIN 878 F25 1:24:18
32 CHRIS SARTIN 860 M28 1:24:29
33 PEGGY NELSON-PANZER 2949 F38 1:25:01
34 MONICA HEITZMANN 882 F30 1:25:38
35 JENNIFER MARGOLIS 21 F30 1:26:07
36 SNAKE SENATORE 18 M47 1:26:08
37 CASEY LUKER 846 F19 1:26:20
38 ALEX MAGANA 12 M32 1:26:30
39 LAURIE WILLIAMS 853 F37 1:26:32
40 JOHN ALMON 869 M57 1:31:05
41 STACY PAGE 854 F20 1:31:17
42 KEN HOLMES 9 M55 1:31:56
43 LISA EARLY 6 F32 1:32:07
44 LISA SAVAGE 2948 F30 1:32:38
45 MELISSA JOHNSON 859 F35 1:33:12
46 JON KOCAK 872 M41 1:34:11
47 MARTIN HAND 876 M37 1:35:28
48 CHRIS ROSWELL 857 F27 1:36:24
49 RONALD WILLIAMS 3 M56 1:37:32
50 REBECCA DICKINSON 866 F40 1:37:44
51 MARTI LOVETT 875 F33 1:39:55
52 MICHAEL PETERSEN 871 M28 1:41:31
53 TERA GILLUM 849 F24 1:41:40
54 BETSY COCHRAN 884 F45 1:42:06
55 ALLISON WEISS 19 F42 1:42:24
56 CHRISTI SANDERS 850 F33 1:43:59
57 LESLIE HOLTON 11 F32 1:44:25
58 JOANNE MALISANI 847 F42 1:44:35
59 MONICA FISHER 877 F32 1:45:02
60 JEANNE RAMIREZ 2 F40 1:47:34
61 CHRISTY SHADE 902 F31 1:48:36
62 JAY SCHOON 901 M33 1:48:37
63 JAMI LOGAN 2958 F29 1:49:20
64 STACEY BOWERS 879 F34 1:50:36
65 ILONA DOTTERRER 880 F45 2:02:04
66 MICHELLE FOX 861 F44 2:08:20
67 HEIDI SCHUTT 838 F50 2:13:57
68 NANCY LEWIS-LENTZ 17 F46 2:30:55

Frosty Race Photos