HOME PAGE | COACH WEBER'S BIO | COACHING | LETTERS TO THE COACH | ULTRA CALENDAR
Coach Weber's Training Log 2012
Hiking with Abby at Yachats, Oregon - April 2012
2012 is my 44th year running the marathon distance or longer
2012 is my 27th year of running ultras
2012 is my 25th year of coaching ultramarathon runners
Training Logs: 2007 2008 2009 2010 2011
2012 Goal: Enjoy my time outside.
|
2012 |
Day | Location/Description of Training | High Elevation | Low Elevation | Ascent | Descent |
Distance |
| 01-01 | SU | AM: Eddy Creek Loop w/ the dogs & Laura. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Eddy Creek Loop w/ Ready. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 01-02 | MO | AM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 01-03 | TU | AM: Upper Shelf Loop w/ the dogs. | 4241' | 3291' | 1450' | 1450' | 10.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 01-04 | WE | AM: Eddy Creek Loop w/ the dogs & Laura. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Eddy Creek Loop w/ Ready. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 01-05 | TH | AM: Upper Shelf Loop w/ the dogs. | 4241' | 3291' | 1450' | 1450' | 10.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 01-06 | FR | AM: Rest. | - | - | - | - | - |
| - | - | PM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 01-07 | SA | AM: 3 x the Eddy Creek Loop. Laura and Abby went the first 6; Ready went the full 18. | 4179' | 3291' | 3000' | 3000' | 18.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 01-08 | SU | AM: Eddy Creek O & B w/ the dogs. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| - | - | Week 1 Running & Hiking | - | - | 13,125' of ascent | - | 80.00 miles |
| - | - | 2012 Running & Hiking Total | - | - | 13,125' of ascent | - | 80.00 miles |
| 01-09 | MO | AM: Hi-Lo 4 + Eddy Creek O&B 6. Dogs went the full 10; Laura the first 4. | 4179' | 3291' | 2000' + | 2000' + | 10.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 01-10 | TU | AM: Eddy Creek O & B w/ the dogs. Descent through Rocky Canyon. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| - | - | PM: Rest. Drove up to Bunny Flat at 7000'. Very little snow there. | - | - | - | - | - |
| 01-11 | WE | AM: Rest. | - | - | - | - | - |
| - | - | PM: Eddy Creek Loop w/ an O & B to Hammond Creek all w/ the dogs. | 4179' | 3291' | 1200' | 1200' | 10.50 miles |
| 01-12 | TH | AM: Rest. | - | - | - | - | - |
| - | - | PM: Rest. | - | - | - | - | - |
| 01-13 | FR | AM: Rest. | - | - | - | - | - |
| - | - | AM: Eddy Creek O & B w/ the dogs + 1 mile on the treadmill. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| 01-14 | SA | AM: Upper Shelf Loop w/ the dogs & Laura. | 4241' | 3291' | 1450' | 1450' | 10.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 01-15 | SU | AM: Redding Marathon. Been marathoning since 1969. | 1123' | 430' | 1290' | 1870' | 26.50 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| - | - | Week 2 Running & Hiking | - | - | 8390' of ascent | - | 70.00 miles |
| - | - | 2012 Running & Hiking Total | - | - | 21,515' of ascent | - | 150.00 miles |
| 01-16 | MO | AM: This will be a rest week. Good time to do some spinning. | 3500' | 3387' | 110' | 110' | 0.50 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 01-17 | TU | AM: Spin. | - | - | - | - | 60 minutes |
| - | - | PM: Spin. | - | - | - | - | 60 minutes |
| 01-18 | WE | AM: Spin. The first snowstorm of the year arrives. | - | - | - | - | 60 minutes |
| - | - | PM1: Spin. | - | - | - | - | 60 minutes |
| - | - | PM2: Treadmill | - | - | - | - | 1.50 miles |
| 01-19 | TH | AM: Spin. | - | - | - | - | 40 minutes |
| - | - | PM: Rest. | - | - | - | - | - |
| 01-20 | FR | AM1: Spin w/ 5 x 1 minute intervals thrown in | - | - | - | - | 60 minutes |
| - | - | AM2: Treadmill w/ 4 x 1/4 mile intervals thrown in. | 2.00 miles | ||||
| - | - | PM: Rest. | - | - | - | - | - |
| 01-21 | SA | AM: Eddy Creek Loop w/ the dogs. Crusty snow busting most of the way. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 01-22 | SU | AM: Eddy Creek Loop clockwise w/ the dogs. Snow the whole way. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| - | - | Week 3 Running & Hiking | - | - | 2100' of ascent | - | 16.00 miles |
| - | - | 2012 Running & Hiking Total | 23,615' of ascent | 166.00 miles | |||
| - | - | Week 3 Cycling | - | - | - | 85.00 miles | |
| 01-23 | MO | AM: 2 hours of extreme snow shoveling and ice chunk busting to clear the drive. | - | - | - | - | 120 minutes |
| - | - | PM: Rest. | - | - | - | - | - |
| 01-24 | TU | AM: Upper Shelf Loop w/ the dogs. Snowpacked most of the way. | 4241' | 3291' | 1450' | 1450' | 10.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 01-25 | WE | AM: Working the snow shovel and polaski to bust up the remaining snow & ice. | - | - | - | - | 120 minutes |
| - | - | PM: Eddy Creek Loop w/ the dogs. Snow; slush; mud. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 01-26 | TH | AM: Rest. | - | - | - | - | - |
| - | - | PM: Eddy Creek Loop w/ the dogs. Snow; slush; mud ... but getting nicer by the hour. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 01-27 | FR | AM: Rest. | - | - | - | - | - |
| - | - | PM: Eddy Creek Loop w/ the dogs. Earlier, Abby wandered off to Bella's house. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 01-28 | SA | AM: Rest. | - | - | - | - | - |
| - | - | PM: Eddy Creek Loop w/ the dogs = 200 miles. Wore the Microspikes. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 01-29 | SU | AM: Abby's 9th Birthday. Upper Shelf Loop w/ the dogs. Microspikes for 7 miles. | 4241' | 3291' | 1450' | 1450' | 10.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| - | - | Week 4 Running & Hiking | - | - | 6900' of ascent | - | 44.00 miles |
| - | - | 2012 Running & Hiking Total | - | - | 30,515' of ascent | - | 210.00 miles |
| 01-30 | MO | AM: Firewood splitting. | - | - | - | - | 60 minutes |
| - | - | PM: Eddy Creek Canyon 5 up & 5 back w/ the dogs. Microspikes miles 5 & 6. | 4764' | 3291' | 1700' | 1700' | 10.00 miles |
| 01-31 | TU | AM: Rest. | - | - | - | - | |
| - | - | PM1: Bunny Flat to the Old Ski Bowl by myself. Microspikes all the way. | 7831' | 6929' | 900' | 900' | 5.50 miles |
| - | - | PM2: Received and assembled the new solo 'stroller.' | - | - | - | - | - |
| 02-01 | WE | AM1: Spin while Laura was on the treadmill. Applied for Whitney Permits. | - | - | - | - | 80 minutes |
| - | - | PM1: Started at Bunny Flat but needed snowshoes, turned back @ 1 mile. | 7029' | 6929' | 100' | 100' | 1.00 mile |
| - | - | PM2: Did a mile on the treadmill trying out the new Hokas. | - | - | - | - | 1.00 mile |
| PM3: Split some firewood and moved it to the shed. | - | - | - | - | 20 minutes | ||
| 02-02 | TH | AM1: Treadmill. | - | - | - | - | 4.00 miles |
| - | - | AM2: Spin. | 30 minutes | ||||
| - | - | PM: Rest. | - | - | - | - | - |
| 02-03 | FR | AM: Rest. | - | - | - | - | - |
| - | - | PM: Drive down to Sacramento. | - | - | - | - | - |
| 02-04 | SA | AM: Jed Smith 50 km. Gives me an ultra race finish in every calendar year since 1986. | 50' | 23' | 255' | 255' | 31.50 miles |
| - | - | PM: Drive home. | - | - | - | - | - |
| 02-05 | SU | AM: Rest. | - | - | - | - | - |
| - | - | PM: Rest. | - | - | - | - | - |
| - | - | Week 5 Running & Hiking | - | - | 2955' of ascent | - | 53.00 miles |
| - | - | 2012 Running & Hiking Total | - | - | 33,470' of ascent | - | 263.00 miles |
| 02-06 | MO | AM: Spin while Laura did 6 miles on the treadmill. | - | - | - | - | 90 minutes |
| - | - | PM: Eddy Creek Loop w/ the dogs. Still icy in spots early in the day. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 02-07 | TU | AM: Spin while Laura was on the treadmill. | - | - | - | - | 75 minutes |
| - | - | PM: Dentist. | - | - | - | - | - |
| 02-08 | WE | AM: Spin while Laura was on the treadmill. | - | - | - | - | 40 minutes |
| - | - | PM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 02-09 | TH | AM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 02-10 | FR | AM: Eddy Creek Loop w/ the dogs = 50 miles in the Hokas. I like 'em. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 02-11 | SA | AM: Eddy Creek Loop by myself. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Eddy Creek Loop w/ Ready. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 02-12 | SU | AM: Rest. | - | - | - | - | - |
| - | - | PM: Eddy Creek Loop w/ Laura and the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | Week 6 Running & Hiking | - | - | 7000' of ascent | - | 42.00 miles |
| - | - | 2012 Running & Hiking Total | - | - | 40,470' of ascent | - | 305.00 miles |
| 02-13 | MO | AM: Eddy Creek Loop w/ the dogs. Snowing and snow-covered. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 02-14 | TU | AM: Eddy Creek Loop w/ the dogs. Microspikes, hiking boots and poles. Happy 22nd BD Frosty. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 02-15 | WE | AM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. Trip to Medford for Laura's eye appointment. | - | - | - | - | - |
| 02-16 | TH | AM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Stewart Springs w/ Laura. | - | - | - | - | - |
| 02-17 | FR | AM: Eddy Creek Loop w/ Laura and the dogs. 11 years ago today Laura and I became a couple. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 02-18 | SA | AM: Eddy Creek O & B w/ the dogs, then 9 miles on Old Stage by myself. | 4179' | 3200' | 1500' | 1500' | 15.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 02-19 | SU | AM: Eddy Creek O & B w/ the dogs. EC #40 of 2012. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| - | - | Week 7 Running & Hiking | - | - | 7725' of ascent | - | 51.00 miles |
| - | - | 2012 Running & Hiking Total | - | - | 48,195' of ascent | - | 356.00 miles |
| 02-20 | MO | AM: Eddy Creek O & B w/ the dogs & Laura. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 02-21 | TU | AM: Eddy Creek O & B w/ the dogs. Springlike. Wore Hoka Mafate 2 ... new 12.5 is just right. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| - | - | PM: Rest. To dentist ... tooth #14 no longer wishes to participate. | - | - | - | - | - |
| 02-22 | WE | AM: To dentist for tooth extraction. | - | - | - | - | - |
| - | - | PM: Rest. | - | - | - | - | - |
| 02-23 | TH | AM: Rest. | - | - | - | - | - |
| - | - | PM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 02-24 | FR | AM: Eddy Creek O & B w/ the dogs & Laura. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| - | - | PM: To Medford for Volvo service. | - | - | - | - | - |
| 02-25 | SA | AM: Rest. Have a student racing in Finland today ... that's a first for me. | - | - | - | - | - |
| - | - | PM: Eddy Creek O & B w/ the dogs. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| 02-26 | SU | AM: Rest. | - | - | - | - | - |
| - | - | PM: To Old Stage and back w/ the dogs as the snow moves in. | 3387' | 3291' | 100' | 100' | 1.00 mile |
| - | - | Week 8 Running & Hiking | - | - | 6000' of ascent | - | 31.00 miles |
| - | - | 2012 Running & Hiking Total | - | - | 54,195' of ascent | - | 387.00 miles |
| 02-27 | MO | AM: Rest. | - | - | - | - | - |
| - | - | PM: Eddy Creek Loop w/ the dogs. The Eddy Creek Loop is 4 miles of forest service dirt road, then 2 miles of pavement. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 02-28 | TU | AM: Eddy Creek Loop w/ the dogs brings it to 399 running and hiking miles so far in 2012. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. B.A.S (Big Ass Snowstorm) moves in. | - | - | - | - | - |
| 02-29 | WE | AM: 60th day of the year ... and later this year I'll be 60. Snow shoveling on the menu today. Pancakes w/ Laura then 1 mile snow shoe w/ dogs. | 3587' | 3387' | 200' | 200' | 1.00 mile |
| - | - | PM: Eddy Creek O & B by myself. Broke trail w/ the snow shoes ... 1-2 feet fresh snow. Very difficult session. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| - | - | Note: 225.5 for January + 180.5 miles for February = 406 miles for 2012. | - | - | - | - | - |
| 03-01 | TH | AM: Rest. | - | - | - | - | - |
| - | - | PM: Old Stage w/ the dogs. | 3387' | 3291' | 100' | 100' | 1.00 mile |
| 03-02 | FR | AM: Rest. | - | - | - | - | - |
| - | - | PM: Bunny Flat snow shoe. | 7150' | 6950' | 200' | 200' | 2.00 miles |
| 03-03 | SA | AM: Pancakes with Laura, then Eddy Creek O & B w/ the dogs. Snow is melting fast ... went w/ the Mafate2 w/ microspikes. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 03-04 | SU | AM: Eddy Creek Loop w/ the dogs. That's 50 times to Eddy Creek so far in 2012. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Old Stage w/ the dogs. | 3387' | 3291' | 100' | 100' | 1.00 mile |
| - | - | Week 9 Running & Hiking | - | - | 6050' of ascent | - | 35.00 miles |
| - | - | 2012 Running & Hiking Total | - | - | 60,245' of ascent | - | 422.00 miles |
| 03-05 | MO | AM: Eddy Creek O & B w/ the dogs. Only about a mile of snow remains on this course. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 03-06 | TU | AM: Eddy Creek O & B w/ the dogs. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 03-07 | WE | AM: House to the high point on the EC Loop & back w/ the dogs. | 4179' | 3387' | 800' | 800' | 3.00 miles |
| - | - | PM: Rest. Medford. | - | - | - | - | - |
| 03-08 | TH | AM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 03-09 | FR | AM: Travel to Roseville. | - | - | - | - | - |
| - | - | PM: Rest. | - | - | - | - | - |
| 03-10 | SA | AM: Way To Cool 50 km in 6:58. Wore Mafate2. | 1619' | 590' | 6113' | 6113' | 31.00 miles |
| - | PM: Travel to Pacifica, then rest. | - | - | - | - | - | |
| 03-11 | SU | AM: Rest. | - | - | - | - | - |
| - | - | PM: Walk at Pacifica. | 200' | 0' | 200' | 200' | 2.00 miles |
| - | - | Week 10 Running & Hiking | - | - | 10.563' of ascent | - | 54.00 miles |
| - | - | 2012 Running & Hiking Total | - | - | 70,808' of ascent | - | 476.00 miles |
| 03-12 | MO | AM: Travel to home. | - | - | - | - | - |
| - | - | PM: Spin while Laura was on the treadmill. | - | - | - | - | (30 minutes) |
| 03-13 | TU | AM: Eddy Creek Loop w/ the dogs. EC #55 for 2012. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Roads by myself. | 3387' | 3291' | 500' | 500' | 7.00 miles |
| 03-14 | WE | AM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 03-15 | TH | AM: Short O&B w/ the dogs. | 3487' | 3387' | 100' | 100' | 1.00 mile |
| - | - | PM: Rest. | - | - | - | - | - |
| 03-16 | FR | AM: Rest. | - | - | - | - | - |
| - | - | PM: Rest and met w/ Dr. P. | - | - | - | - | - |
| 03-17 | SA | AM: Rest. | - | - | - | - | - |
| - | - | PM: Abbreviated EC Loop w/ the dogs brings it to 500 miles for the year. 76 days to reach 500. | 4179' | 3387' | 800' | 800' | 5.50 miles |
| 03-18 | SU | AM: Onto the EC Loop then descending through Rocky Canyon w/ the dogs. Nice Spring snow storm. | 4179' | 3387' | 800' | 800' | 3.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| - | - | Week 11 Running & Hiking | - | - | 4200' of ascent | - | 28.50 miles |
| - | - | 2012 Running & Hiking Total | - | - | 75,008' of ascent | - | 507.50 miles |
| 03-19 | MO | AM: The 5 mile version of the EC Loop w/ the dogs (return via China Ditch vs the usual route.) | 4179' | 3387' | 800' | 800' | 5.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 03-20 | TU | AM: Rest. | - | - | - | - | - |
| - | - | PM: Old Stage O & B w/ the dogs. Met w/ T.M. | 3387' | 3291' | 100' | 100' | 1.00 mile |
| 03-21 | WE | AM: The 5 mile version of the EC Loop w/ the dogs. EC#60 for 2012. | 4179' | 3387' | 800' | 800' | 5.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 03-22 | TH | AM: Rest and about a half hour of splitting firewood | - | - | - | - | - |
| - | - | PM: Rest and bowling w/ Laura :-). | - | - | - | - | - |
| 03-23 | FR | AM: Rest. And met w/ Dr. P. | - | - | - | - | - |
| - | - | PM: Old Edgewood Loop + Chaparral O & B by myself. | 3629' | 3047' | 1070' | 1070' | 11.70 miles |
| 03-24 | SA | AM: Rest. Watched 'Take Shelter' ... 5 stars. | - | - | - | - | - |
| - | - | PM: Old Edgewood Loop by myself. | 3629' | 3047' | 1070' | 1070' | 10.80 miles |
| 03-25 | SU | AM: 33.30 miles going into Sunday. | - | - | - | - | - |
| - | - | PM: Rest. | - | - | - | - | - |
| - | - | Week 12 Running & Hiking | - | - | 3840' of ascent | - | 40.50 miles |
| - | - | 2012 Running & Hiking Total | - | - | 78,380' of ascent | - | 548.00 |
| 03-26 | MO | AM: Up the hill w/ the dogs = 550 for the year. | 3887' | 3387' | 500' | 500' | 2.00 miles |
| - | - | PM: Rest. Chest cold getting worse. Wintery weather is not helping. | - | - | - | - | - |
| 03-27 | TU | AM: Rest. Flu. | - | - | - | - | - |
| - | - | PM: Rest. | - | - | - | - | - |
| 03-28 | WE | AM: Rest. | - | - | - | - | - |
| - | - | PM: Rest. | - | - | - | - | - |
| 03-29 | TH | AM: Rest. Went to Stewart Springs and a short walk. | - | - | - | - | 1.00 mile |
| - | - | PM: Rest. Still quite uncomfortable w/ the flu. | - | - | - | - | - |
| 03-30 | FR | AM: Rest. | - | - | - | - | - |
| - | - | PM: Up the hill and back w/ the dogs. | 3487' | 3387' | 120' | 100' | 1.00 mile |
| 03-31 | SA | AM: Laura and my 10th Wedding Anniversary. Awesome! | - | - | - | - | - |
| - | - | PM: Spring Hill up & down by myself. Still raining ... | - | - | - | - | 2.80 miles |
| 04-01 | SU | AM: Rest. | - | - | - | - | - |
| - | - | AM: The 5 mile version of the EC Loop w/ the dogs. | 4179' | 3387' | 800' | 800' | 5.20 miles |
| - | Week 13 Running & Hiking | - | - | 1420' of ascent | - | 12.00 miles | |
| - | 2012 Running & Hiking Total | - | - | 79,800' of ascent | - | 560.00 miles | |
| 04-02 | MO | AM: Eddy Creek Loop w/ the dogs and Laura. Left at dawn. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Cycling - Roads to Gazelle and return. | 3394' | 2764' | 660' | 660' | 20.50 miles |
| 04-03 | TU | AM1: Spin. | 3394' | 3394' | - | - | 40 minutes |
| - | - | AM2: Roads w/ the dogs. | 3394' | 3291' | 100' | 100' | 2.00 miles |
| 04-04 | WE | AM1: Spin watching Stage 16 of Landis' TdF. | 3394' | 3394' | - | - | 25 minutes |
| - | - | AM2: Treadmill. Wore new Hoka Stinson B EVOs. | 3394' | 3291' | 100' | 100' | 2.00 miles |
| 04-05 | TH | AM: Rest. | - | - | - | - | - |
| - | - | PM: Spin. | 3394' | 3394' | - | - | 10 minutes |
| 04-06 | FR | AM: Rest. | - | - | - | - | - |
| - | - | PM: Here and there w/ Laura in Sacramento. | - | - | - | - | 2.50 miles |
| 04-07 | SA | AM: American River '26.53' mile. Wore Hoka Stinson B EVOs. Greg ran 9:31. Laura crewed. New medication is leaving me w/ zero energy. Today felt more like I was pulling a lead tire the whole way. The fitness is there ... accessing it is another story. I've done the miles. Will need to see what the doctor can do. | 492' | 23' | 1184' | 745' | 27.50 miles |
| - | - | PM: Here and there w/ Laura. | - | - | - | - | 0.50 miles |
| 04-08 | SU | AM: Gym time at hotel. | - | - | - | - | 15 minutes |
| - | - | PM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Gym time w/ Laura. | - | - | - | - | 15 minutes |
| - | Week 14 Running & Hiking | - | - | 4044' of ascent | - | 46.50 miles | |
| - | 2012 Running & Hiking Total = 43.28 miles per week. | - | - | 83.844' of ascent | - | 606.50 miles | |
| 04-09 | MO | AM: Eddy Creek Loop w/ Ready. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Gym time. | - | - | - | - | 15 minutes |
| 04-10 | TU | AM: Travel to Yachats, Oregon. | - | - | - | - | - |
| - | - | PM: Beach, etc. | 0' | 0' | 0' | 0' | 3.00 miles |
| 04-11 | WE | AM: Beach. | 0' | 0' | 0' | 0' | 2.00 miles |
| - | - | PM: Cape Perpetua, Giant Spruce. | 800' | 200' | 600' | 600' | 4.00 miles |
| 04-12 | TH | AM: Devil's Chasm. | 300' | 0' | 400' | 400' | 2.50 miles |
| - | - |
PM: Cummins Creek Loop. Left knee is complaining. |
2000' | 0' | 2000' | 2000' | 10.00 miles |
| 04-13 | FR | AM: Travel home. | - | - | - | - | - |
| - | - | PM: 30 minutes spin + 10 minutes Gym Time. | - | - | - | - | 40 minutes |
| 04-14 | SA | AM: 30 minutes spin + 45 minutes spin. | - | - | - | - | 75 minutes |
| - | - | PM: Extreme pine needle raking. | - | - | - | - | 120 minutes |
| 04-15 | SU | AM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| - | - | Week 15 Running & Hiking | - | - | 5000' of ascent | 5000' of descent | 33.50 miles |
| - | - | 2012 Running & Hiking Total | - | - | 88,844' of ascent | - | 640.00 miles |
| 04-16 | MO | AM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 04-17 | TU | AM: Roads w/ Ready. | 3394' | 3291' | 100' | 100' | 2.00 miles |
| - | - | PM: Rest. Trip down to Redding for new shredder & printer. | - | - | - | - | - |
| 04-18 | WE | AM: Up and down the hill w/ the dogs. | 3394' | 3794' | 400' | 400' | 2.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 04-19 | TH | AM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 04-20 | FR | AM: Eddy Creek O & B w/ Ready. | 4179' | 3387' | 1225' | 1225' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 04-21 | SA | AM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. First grass mowing of 2012. | - | - | - | - | - |
| 04-22 | SU | AM: Eddy Creek Loop w/ the dogs & Laura. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| - | - | Week 16 Running & Hiking | - | - | 5725' of ascent | - | 34.00 miles |
| - | - | 2012 Running & Hiking Total | - | - | 94,569' of ascent | - | 674.00 miles |
| 04-23 | MO | AM: Up and down the hill w/ the dogs. | 3394' | 3794' | 400' | 400' | 2.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 04-24 | TU | AM: Roads w/ the dogs. | 3394' | 3291' | 100' | 100' | 1.00 mile |
| - | - | PM: Rest. | - | - | - | - | - |
| 04-25 | WE | AM: Old Stage O & B w/ Laura & and the dogs. | 3394' | 3291' | 100' | 100' | 1.00 mile |
| - | - | PM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| 04-26 | TH | AM: Roads w/ the dogs. | 3394' | 3291' | 100' | 100' | 2.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 04-27 | FR | AM: Rest. | - | - | - | - | - |
| - | - | PM: Snow shoe from Bunny Flat. | 7550' | 6950' | 600' | 600' | 3.00 miles |
| 04-28 | SA | AM: Rest. | - | - | - | - | - |
| - | - | PM: Snow shoe from Bunny Flat. | 7250' | 6950' | 300'' | 300' | 3.00 miles |
| 04-29 | SU | AM: Assembled gear. | - | - | - | - | - |
| - | - | PM: Travelled from MS to Reno. | - | - | - | - | - |
| - | - | Week 17 Running & Hiking | - | - | 2600' 0f ascent | - | 18.00 miles |
| - | - | 2012 Running & Hiking Total | - | - | 97, 169' of ascent | - | 692.00 miles |
| 04-30 | MO | AM: Reno to the Portals for camping. | - | - | - | - | - |
| - | - | PM: Portals Road by myself. | 8500' | 8200' | 300' | 300' | 2.00 miles |
| 05-01 | TU | AM: Over to DV. Wildrose, SPW, TSC, FC ... | - | - | - | - | - |
| - | - | PM: Here and there in DV. Camped at Panamint. | -200' | -200' | 0' | 0' | 2.00 miles |
| 05-02 | WE |
AM: Travel: Panamint to Home. |
- | - | - | - | - |
| - | - | PM: Arrive Home. | - | - | - | - | - |
| 05-03 | TH | AM: Up and down the hill w/ the dogs. | 3394' | 3794' | 400' | 400' | 2.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 05-04 | FR | AM: Eddy Creek Loop w/ the dogs. | 4179' | 3291' | 1000' | 1000' | 6.00 miles |
| - | - | PM: Rest. | - | - | - | - | - |
| 05-05 | SA | AM: Rest. | - | - | - | - | - |
| - | - | PM: Rest. | - | - | - | - | - |
| 05-06 | SU | AM: Rest. | - | - | - | - | - |
| - | - | PM: Rest. | - | - | - | - | - |
| - | - | Week 18 Running & Hiking | - | - | 1700' of ascent | - | 12.00 miles |
| - | - | 2012 Running & Hiking Total | - | - | 98,869' of ascent | - | 704.00 miles |
