[COACH WEBER'S EVENTS]  [ULTRA COACHING]  [BIO]  [ULTRA CALENDAR]  [BADWATER TRAINING DIARY]

Blue Heron 10K-20K-30K Results

Saturday April 14, 2001 

Chatfield State Park-Littleton, Colorado

Blue Heron Race Photos

10K Race Results

Place Athlete's Name Race # Age Time
01. JACK SWIFT 1236 M27 35:12
02. SCOTT FLIEGELMAN 1270 M33 40:08
03. PETER THRASHER 1278 M27 43:25
04. CRAIG SAKATA 1806 M28 43:30
05. TOM SORENSEN 1285 M36 43:48
06. PAUL FERUCCI 1281 M32 43:59
07. KEN SKELLY 1271 M47 44:44
08. MICHAEL KOS 1269 M34 44:57
09. ANDREW REX 1323 M28 46:37
10. JIM MCBRIDE 1233 M62 47:12
11. ERIC BROWN 1273 M30 47:23
12. JILL REDDING 1289 F32 47:26
13. KRIS SORENSEN 1297 F35 47:42
14. DIANE KELTY 1292 F38 47:46
15. MARTIN HIDALGO 1328 M57 47:59
16. TIM LEWIS 1274 M39 48:49
17. ANDY OLSEN 1803 M42 48:58
18. ALBERT ZINDEL 1284 M49 49:50
19. MARK NESBITT 1313 M55 49:53
20. DANIELLE PETERSEN 1288 F26 50:15
21. KEVIN CARROLL 1277 M34 50:49
22. ALLYSON SCHMIDT 1801 F38 50:59
23. ROBERT KELSO 1802 M35 51:43
24. JOSEPH PRIMANTI 1280 M39 52:09
25. EVAN SANDERS 1286 M36 52:58
26. MOLLY HOUSMAN 1295 F28 53:00
27. NANCY GILMORE 1327 F46 53:20
28. KELLY EBERT 1296 F24 54:24
29. JOHN HILL 1279 M25 54:25
30. LORI ANN LAURITA 1290 F34 55:01
31. LAURIE WILLIAMS 1298 F37 55:15
32. BOB AZAR 1235 M51 55:40
33. KIRK DANIELS 1267 M37 55:45
34. CHANDRA HAWKINS 1299 F26 55:46
35. STACY SHAPIRO 1268 F34 56:21
36. JOHN KUZINA 1237 M29 56:40
37. RICK SEIBEL 1276 M54 56:45
38. PAUL REED 1804 M41 57:07
39. KARL MORRISON 1283 M43 57:38
40. BERKELEY VOGELSANG 1325 F29 57:48
41. DANIELLE COHAN 1805 F14 57:53
42. VALERIE MAES 1316 F27 58:07
43. JOHN MARINI 1231 M52 58:23
44. CATHERINE FISCELLA 1234 F23 58:24
45. WILLIAM ROSENBLUTH 1272 M31 58:30
46. CHRISTIAN SILK 1287 M24 58:43
47. SARAH GREBE 1300 F24 58:43
48. JILLANN KIEFER 1320 F29 1:00:12
49. ANNIE HUGGINS 1326 F36 1:02:07
50. TERA GILLUM 1322 F24 1:03:10
51. BARBARA FANTLE 1317 F39 1:06:05
52. COLLEEN ANDERSON 1314 F38 1:07:52
53. BETH KANE 1293 F40 1:10:38
54. JOANN MARDIAN 1319 F38 1:12:14
55. ELIZABETH STOLZ 1324 F31 1:15:19
56. PATRICIA HUTTUNEN 1230 F53 1:15:40
57. MARY WEST 1294 F34 1:18:09

20K Race Results

Place Athlete's Name Race # Age Time
01. PETER DOYLE 2291 M36 1:13:59
02. ROB CASTELLINO 2227 M35 1:16:41
03. JOE CARLISLE 2271 M40 1:22:15
04. GREG DAMIAN 2233 M38 1:28:43
05. EDWARD CORTRIGHT 2276 M41 1:29:04
06. TOM BRUNO 2231 M29 1:30:28
07. GREG PINSON 2272 M29 1:31:02
08. JOHN HAMMER 2229 M39 1:33:59
09. MELISSA YOUREE 2290 F24 1:43:38
10. LYNN GRIES 2281 F30 1:44:48
11. GINGER WAGNER 2236 F26 1:45:00
12. MICHELLE BROWN 2284 F25 1:45:00
13. BRIAN RICE 2294 M37 1:46:17
14. GREG OLSEN 2228 M40 1:47:06
15. TOM CHAMBERS 2230 M58 1:48:27
16. NICOLE HEYWOOD 2286 F25 1:49:53
17. NOEL MYERS 2285 F24 1:50:18
18. JOE HIGGINS 2834 M42 1:51:39
19. RONALD KNOSHAUG 2274 M57 1:51:54
20. BOB ROMERO 2273 M54 1:52:59
21. TOM BARSCH 2234 M42 1:54:37
22. SNAKE SENATORE 2277 M47 1:57:29
23. JENNIFER MARGOLIS 2283 F30 1:57:35
24. SUZANNE WAYNE 2293 F53 1:57:58
25. JOHN HEIM 2275 M41 1:59:29
26. MARNIE SLOAN 2282 F28 1:59:47
27. MONICA HEITZMANN 2289 F30 2:01:53
28. LINDA COHAN 2295 F43 2:03:10
29. AMI DESAI 2279 F28 2:05:01
30. ESTER SCHWIER 2232 F42 2:08:08
31. LAURA PLESS 2288 F44 2:08:09
32. WARREN JOHNSON 2235 M52 2:11:57
33. JAIME MENARD 2296 F41 2:21:55
34. REBECCA DICKINSON 2287 F41 2:27:43
35. MERRIL LOOMIS 2280 F52 2:33:26

30K RACE RESULTS

Place Athlete's Name Race # Age Time
01. TIM SLOAN 105 M33 1:49:38
02. JASON SAITTA 522 M23 1:50:23
03. JOHNNIE PEARSON 118 M25 2:07:52
04. CURT ANDERSON 134 M38 2:11:20
05. GERALD BRUCE 132 M41 2:26:08
06. CAROLANNE TURTLE 126 F27 2:27:53
07. BOB TAFELSKI 107 M61 2:28:19
08. WAYNE DORBAND 524 M48 2:29:16
09. MICHAEL EARLY 114 M39 2:29:48
10. GARY CHAPPEL 109 M44 2:31:00
11. KEVIN GERRASCH 130 M33 2:32:30
12. MATT LARSEN 523 M30 2:34:24
13. JUDY SANTAGATA 121 F34 2:36:09
14. MARSHALL ULRICH 138 M49 2:37:10
15. DAWN MARIE LEMMOND 125 F33 2:37:49
16. RANDY ALMQUIST 110 M28 2:38:14
17. JIM ROMERO 106 M61 2:38:34
18. ED GREEN 113 M51 2:41:47
19. JOHN KLAASEN 112 M40 2:43:23
20. JEFF WAGNER 520 M43 2:45:17
21. TONIA ELLSWORTH 135 F32 2:45:54
22. MARTY BAUER 116 M35 2:49:36
23. KAREN BARSCH 133 F39 2:55:34
24. LESLIE MITCHELL 120 F39 3:03:26
25. CINDY HAGG 521 F46 3:05:56
26. BRADLEY BOSARD 117 M50 3:10:14
27. STEVE BRUCE 108 M44 3:10:17
28. JACK MENARD 139 M51 3:12:58
29. MATTHEW WALWORTH 111 M40 3:14:50
30. MARILYN PANGBURN 128 F25 3:16:02
31. CHRIS PANGBURN 115 M30 3:16:02
32. ELIZABETH HOAGLUND 129 F37 3:18:07
33. LISA WIRTH 136 F27 3:21:02
34. LISA EARLY 124 F32 3:23:25
35. BILL MOYLE 131 M62 3:28:50
36. KIM ARMENTA 123 F31 3:47:42