EVENTS | COACHING | USA CALENDAR | COACH WEBER | HOME PAGE

Thank you to the Frosty Volunteers!!  Anne and Matt Watts who timed and scored the race...Rick Crawford who manned the Aid Table...Rebecca Pallas who guided the runners through the Finish Area...Kathy Pidcock and David Lemon who handed out medals and trophies.  Volunteers make these races possible...thanks!!!!

2004 Frosty Trail Results

Photos

Sufferfest Series Rankings after 2 EVENTS

50 KILOMETER

PLACE BIB #   AGE TIME PERFORMANCE POINTS
001 2209 JOE KULAK M36 4:06:25 10.00
002 2210 SCOTT SWANEY M35 4:11:49 9.78
003 2212 DARRIN EISMAN M39 4:14:59 9.66
004 2203 ADAM CHASE M38 4:16:10 9.62
005 2177 DANIEL SCHMIDT M45 4:17:38 9.56
006 2202 RYAN COOPER M29 4:30:07 9.12
007 2197 JAMIE DONALDSON F29 4:47:03 10.00
008 2199 KAIJA STALEY F28 4:51:25 9.85
009 2180 KENT HINSEY M47 5:08:06 8.00
010 2195 DAVID THOMPSON M42 5:27:24 7.53
011 2185 JONATHAN ENGLESTAD M31 5:33:04 7.40
012 2182 ALEC MUTHIG M32 5:37:49 7.29
013 2193 DESSA WILLIE F41 5:48:39 8.23
014 2207 TERRI SPENCER F37 5:58:29 8.01
015 2186 MARIE PERINET F36 6:06:02 7.84
016 2188 MICHELLE SCHWARTZ-RICHTER F35 6:06:03 7.84
017 2204 ELISE HARRINGTON F48 6:14:13 7.67
018 2196 DEBRA RICHMEIER F43 6:21:57 7.51
019 2181 JERRY LIVINGSTON M47 6:22:21 6.44
020 2179 JOHN HOBBS M58 6:38:30 6.18
021 2194 LARRY PRESTON M51 6:49:03 6.02
022 2189 DAVE SWENSON M49 6:52:14 5.98
023 2183 RON PEDERSEN M56 7:03:41 5.81
024 2201 GAILMARIE BERQUIST F55 7:27:48 6.41
025 2184 ULRICH KAMM M56 7:30:54 5.46
026 2198 MICHAEL DOYLE M46 7:53:03 5.21
027 2211 BILL MOYLE M64 8:02:08 5.11
028 2208 WARD LUTHI M53 8:05:23 5.08

25 KILOMETER

PLACE BIB #   AGE TIME PERFORMANCE POINTS
001 1176 TIM HOLA M29 1:51:58 10.00
002 1160 PETER DONELAN M40 1:53:19 9.87
003 1153 ERIK ZEITLOW M36 1:54:50 9.74
004 1161 DOUGLAS REZNICK M39 1:59:56 9.33
005 1167 TOM HAMMAR M39 2:01:48 9.19
006 1206 ELIZABETH CONTI F24 2:02:00 10.00
007 1140 DWAYNE JENKINS M39 2:03:24 9.07
008 1131 JESSICA DOROUGH F26 2:03:30 9.88
009 1101 ARTHUR SCHINAGEL M43 2:06:55 8.82
010 1109 BRIAN METZLER M35 2:07:09 8.80
011 1113 MICHAEL KNIGHT M28 2:08:29 8.71
012 1126 MIKE LANCILOTI M46 2:08:38 8.70
013 1111 NELS HENDRICKSON M38 2:10:09 8.60
014 1205 MICHELE JENSEN F33 2:11:46 9.26
015 1129 TODD GANGELHOFF M31 2:14:00 8.35
016 1207 BRIAN ADAMS M34 2:14:27 8.32
017 1115 KELLY TITTERINGTON F27 2:15:48 8.98
018 1143 MARK RUSCIN M35 2:16:24 8.21
019 1144 CRAIG EWING M50 2:17:55 8.11
020 1121 MARTY BAUER M37 2:19:57 8.00
021 1116 MIKE COWDEN M36 2:20:05 7.99
022 1209 STEPHANIE EHRET F41 2:21:59 8.59
023 1105 MICHELLE ORGILL F32 2:22:26 8.56
024 1162 ERIC TRUHE M29 2:23:07 7.82
026 1106 LARRY ORGILL M44 2:23:30 7.80
027 1102 PAUL WELSCHINGER M46 2:26:25 7.64
028 1170 MIKE MENDEL M29 2:26:31 7.64
029 1169 SCOTT ROLFE M35 2:26:43 7.63
030 1171 CHRISTY BURNS F26 2:27:02 8.29
031 1179 CRAIG FLEWELL M43 2:27:32 7.59
032 1154 TIM KINGSTON M46 2:29:46 7.47
033 1120 ED GREEN M54 2:30:11 7.45
034 1118 DALE HAWKINS M30 2:31:24 7.39
035 1168 SHERRY ROBERTS F47 2:32:06 8.02
036 1114 CHAUNCEY WENNER M44 2:32:23 7.35
037 1204 LORI COOPER F28 2:32:56 7.97
038 1186 JOHN BERRY M31 2:33:47 7.28
039 1180 LAURIE ROGERS F37 2:34:46 7.88
040 1173 GARTH HAHN M37 2:35:53 7.18
041 1155 JULIEANN BERGMAN F49 2:36:00 7.82
042 1208 KEVIN TAVERNER M40 2:36:20 7.16
043 1172 ALI POTTS F24 2:36:48 7.78
044 1117 STEVE VANDERHOOF M45 2:37:31 7.10
045 1108 DANIEL GANNON M44 2:38:52 7.05
046 1181 KAREN BARSCH F42 2:39:20 7.66
047 1212 BILL KURTZ M39 2:39:21 7.02
048 1124 MICHAEL LEWINSKI M35 2:40:04 6.99
049 1119 WAYNE PALLAS M49 2:40:24 6.98
050 1156 MICHAEL SNYDER M40 2:40:33 6.97
051 1145 ALLISON BRANDSMA F29 2:42:14 7.52
052 1107 MARK SCHEEL M28 2:43:27 6.85
053 1157 ROBIN SNYDER F40 2:43:44 7.45
054 1127 GAIL LEEDY F50 2:43:46 7.45
055 1188 JEANETTE MUSSER F23 2:43:56 7.44
056 1136 MACEY MOORE F27 2:45:15 7.38
057 1142 LEZLEY WOODRING F27 2:45:25 7.37
058 1148 MARNI STEIN F32 2:45:46 7.36
059 1128 NOELLE BROWNSON F36 2:45:54 7.35
060 1152 MARK SILAS M48 2:47:17 6.69
061 1112 CARL KOECHER M65 2:48:57 6.62
062 1146 JOEY LUTHER M24 2:50:16 6.57
063 1147 LAURA BOTTARO F32 2:50:23 7.16
064 1202 PAUL RUNDLE M39 2:51:18 6.54
065 1123 PAUL MAGNANTI M29 2:51:20 6.53
066 1125 RACHAEL GOODNOUGH F34 2:52:09 7.08
067 1165 BARRY BREWSTER M42 2:52:27 6.49
068 1138 JOSEPH BEARSS M33 2:53:50 6.44
069 1210 KRIS SCHNEIDER F25 2:54:16 7.00
070 1211 JENNY MCCURDY F32 2:54:16 7.00
071 1166 KELLI SAUNDERS F32 2:56:06 6.93
072 1175 KEVIN REINSCH M36 2:56:13 6.35
073 1178 HEATHER DOLAN F29 2:56:28 6.91
074 1190 DIANE COLEY F51 2:59:31 6.79
075 1133 NANCY JOUPPI F-- 2:59:55 6.78
076 1132 MIKE JOUPPI M46 2:59:56 6.22
077 1139 DORI STOPPLER F28 3:00:59 6.74
078 1134 TERZAH EWING F31 3:03:51 6.63
079 1187 HEATHER BOYER F34 3:04:29 6.61
080 1189 ANNETTE BOYER F36 3:04:30 6.61
081 1135 JOHANNA IVY F29 3:04:31 6.61
082 1141 CHRISTOPHER HILEMAN M35 3:04:35 6.06
083 1150 NAOMI SMITH F42 3:06:42 6.53
084 1183 LISA FOSTER F31 3:11:06 6.38
085 1174 SHELLEY CAYWOOD F36 3:12:59 6.32
086 1122 CALVIN BURRIS M50 3:14:06 5.77
087 1149 JULIA LONGBRAKE F27 3:16:06 6.22
088 1201 BILL BLAZEK M49 3:18:31 5.64
089 1163 NANETTE HILL F45 3:18:49 6.13
090 1104 REBECCA DICKINSON F43 3:21:42 6.05
091 1137 MICHELLE MILLER F27 3:35:33 5.66
092 1185 ERICA PETERSON F25 3:35:35 5.66
093 1203 TIMOTHY SELLS M38 3:35:37 5.19

12.5 KILOMETER

PLACE BIB #   AGE TIME Performance Points
001 171 JEFF GRUIDEL M37 54:57 10.00
002 73 STEVEN SELLARS M43 55:19 9.92
003 90 ISAIAS GOMEZ M31 57:27 9.56
004 133 STEVEN LEE M39 59:07 9.28
005 32 ADAM HUFF M37 1:00:07 9.13
006 67 JOHN PORTER M32 1:00:53 9.02
007 151 J.P. HUTCHENS M28 1:00:56 9.02
008 110 PETE THRASHER M30 1:02:41 8.76
009 103 SCOTT CRAWFORD M35 1:04:39 8.49
010 69 BRENT KOLOBAKKEN M39 1:05:11 8.43
011 139 MIKE HIPP M35 1:06:09 8.30
012 111 VINCE DICROCE M41 1:06:22 8.27
013 140 LONNY GARRIS M36 1:06:25 8.26
014 160 PHILIP MAZZA M34 1:07:04 8.19
015 123 KIMBERLEY HOEFEN F30 1:07:50 10.00
016 1177 NIKKI HOLA F30 1:07:57 9.97
017 95 RENEE JONES F40 1:08:04 9.97
018 93 CHRIS VOGELSANG M34 1:08:13 8.04
019 51 MARTIN HIDALGO M60 1:08:26 8.02
020 166 BEN LINSTID M27 1:08:27 8.02
021 104 CHARLES WEESE M37 1:08:32 8.01
022 99 KARIN BARCLAY F35 1:08:36 9.89
023 132 JOSHUA ZAPIN M31 1:09:22 7.92
024 163 LESLIE MILLER F26 1:09:32 9.74
025 154 JENNY POWERS F28 1:09:55 9.69
026 63 STEPHEN HO M34 1:10:10 7.83
027 143 JOHN TRAPNELL M40 1:10:22 7.80
028 98 RICHIE HARR M19 1:10:53 7.75
029 39 TOM CHAMBERS M60 1:11:11 7.72
030 47 STEVEN TRUE M31 1:11:41 7.66
031 149 MICHELLE JOHNSON F30 1:11:51 9.43
032 94 EDMUND KNUFINKE M35 1:11:53 7.64
033 145 ANTONIO OLMOS M48 1:11:57 7.63
034 68 BILL RICHMOND M35 1:12:34 7.57
035 150 WENDY DURST F32 1:12:38 9.33
036 82 GREG BIRD M31 1:13:07 7.51
037 131 AMY EFAW F36 1:13:14 9.25
038 106 SCOTT BRISTOL M38 1:13:17 7.50
039 96 KIRSTEN WULFSBERG F28 1:13:27 9.23
040 85 CHRISTINE SNIDER F34 1:13:45 9.20
041 56 JULIE PITTS F27 1:13:52 9.18
042 135 GLENN WHELAN M30 1:14:30 7.37
043 144 JIM STAUSS M54 1:14:59 7.33
044 146 GAYLE HOFFMEISTER F36 1:15:22 9.00
045 165 THOMAS BARSCH M45 1:15:47 7.25
046 61 TARA MONTGOMERY F32 1:15:48 8.95
047 53 NICOLE DORITY F29 1:15:49 8.94
048 116 CRAIG CHAMBERLAIN M42 1:15:56 7.23
049 159 ALAN HOLMAN M-- 1:15:58 7.23
050 62 DAN BECKER M33 1:16:17 7.20
051 155 LESLIE MITCHELL F42 1:16:21 8.88
052 72 SHARON LINDSAY F41 1:16:22 8.88
053 41 NIC VANDERHOOF M15 1:16:28 7.18
054 147 MARR MUEHLETHALER M44 1:16:31 7.17
055 170 CHRISTINE GARCIA F32 1:16:59 8.81
056 71 PHIL PERRONE M45 1:17:12 7.12
057 87 LEONA SPRACKLIN F29 1:18:12 8.67
058 86 HATTIE RUSSELL F27 1:18:13 8.66
059 127 NATE AUSTIN M30 1:18:58 6.95
060 120 ALISA ROLFE F30 1:19:16 8.55
061 138 DAWN CLINTON F23 1:19:29 8.53
062 102 CHRISTOPHER HAMBRIC M36 1:19:37 6.89
063 42 LISA SACCOMANNO F29 1:19:55 8.48
064 122 DAVID DONALDSON M29 1:20:07 6.85
065 164 DAVID STARK M56 1:20:10 6.85
066 76 LYNETTE ADAMS F31 1:20:19 8.44
067 77 DAVID ADAMS M31 1:20:20 6.83
068 29 SUE LLOYD F47 1:20:53 8.38
069 161 BRIAN BRASCH M33 1:21:01 6.77
070 30 DAVID HAYES M34 1:21:09 6.77
071 114 LAURIE WILLIAMS F40 1:21:34 8.31
072 52 RICK SEIBEL M57 1:21:35 6.73
073 78 SUZIE LEHNERZ F27 1:21:39 8.30
074 141 JENNY PARKER F26 1:21:43 8.29
075 35 JANET COTT F42 1:22:05 8.26
076 79 SHARI BECHT F31 1:22:11 8.25
077 83 STEPHANIE BRILLHART F24 1:22:14 8.24
078 81 DAWN KULASKI F31 1:22:17 8.24
079 84 JOHN STEGNER M32 1:22:49 6.63
080 38 MELISSA JOHNSON F38 1:23:01 8.16
081 136 KRISTI AARSBY-KAIL F24 1:23:34 8.11
082 137 JOSHUA KAIL M25 1:23:35 6.57
083 134 ERNEST SCHNEIDER M46 1:24:02 6.53
084 115 SUZANNE COMBS F56 1:24:18 8.05
085 92 BERKELEY VOGELSANG F32 1:24:25 8.03
086 60 DEIGHTON PARRIS M39 1:25:11 6.45
087 58 AMY MIKS F29 1:25:12 7.96
088 100 JENNIFER DARR F28 1:25:32 7.92
089 33 ELIZABETH SLOKAR F33 1:25:54 7.90
090 64 JENNIFER LABS F27 1:26:28 7.84
091 57 MEGAN PHARES F27 1:26:29 7.84
092 108 DOROTHY COLAGIOVANNI F38 1:26:32 7.83
093 31 LAURA ALEXANDER F35 1:26:42 7.82
094 40 MIKE GODDU M48 1:26:52 6.32
095 148 STEPHANIE SAMUELSON F34 1:27:11 7.78
096 126 JOANNE BURN F34 1:27:25 7.75
097 112 NANCY CROW F55 1:29:14 7.59
098 48 ALISA IPSARO F25 1:29:16 7.59
099 129 ANDREW EFAW M37 1:30:02 6.10
100 105 DENISE BROSIUS F30 1:30:06 7.53
101 121 KIMBERLY LONGBRAKE F30 1:30:52 7.46
102 80 HEIDI MORRISON F31 1:30:54 7.46
103 128 JUDY BEGLEY F35 1:31:11 7.44<