EVENTS | COACHING | USA CALENDAR | COACH WEBER | HOME PAGE
| | |
2004 Alferd Packer Trail Entrants

Alferd Packer Finisher Randy Fay and his previously new white socks
257 "Unafraid To Get Their Socks Dirty" Entrants and Counting
Registration opened on December 1, 2003
Entrants list updated through 10/03/2006 16:52:08 -0400
Corrections or Omissions to Coach Weber
T-Shirts: 252 shirts were ordered. 252 are spoken for as of Mar. 09th at 6:00 pm. Shirts not picked up by the start of the race will be reassigned first to volunteers, then to finishers who signed up sooooooo late that they did not get a shirt. No boo-hooing as there was 3+ months to sign up and get a shirt guaranteed.
13.1 MILE HALF-MARATHON DIVISION
9:00 AM Start
Runners in this division will wear Yellow Bib with Black Numerals
| Race # | AGE | T-SHIRT SIZE | |
| 001 |
JAMIE DONALDSON #1 IN SUFFERFEST SERIES OVERALL |
F29 | M |
| 002 |
KELLY TITTERINGTON #2 IN SUFFERFEST SERIES OVERALL |
F27 | M |
| 003 |
PETER DONELAN #3 IN SUFFERFEST SERIES OVERALL |
M40 | XL |
| 004 |
26.2 MILE RUNNER TOM HAMMAR #4 IN SUFFERFEST SERIES OVERALL |
M39 | L |
| 005 |
52.4 MILE RUNNER DANIEL SCHMIDT #5 IN SUFFERFEST SERIES OVERALL |
M46 | L |
| 006 |
DWAYNE JENKINS #6 IN SUFFERFEST SERIES OVERALL |
M39 | XL |
| 007 |
CHRISTY BURNS #6 IN SUFFERFEST SERIES OVERALL |
F26 | M |
| 008 |
CHRISTINE SNIDER #7 IN SUFFERFEST SERIES OVERALL |
F34 | M |
| 009 |
MELISSA JOHNSON #9 IN SUFFERFEST SERIES OVERALL |
F38 | M |
| 010 |
STEPHEN LEE #10 IN SUFFERFEST SERIES OVERALL |
M39 | L |
| 011 | NIC VANDERHOOF | M16 | L |
| 012 | MIKE LANCILOTI | M47 | L |
| 013 | CRAIG EWING | M50 | L |
| 014 | MARTIN HIDALGO | M60 | XL |
| 015 | KYLIE BERG | F32 | L |
| 016 | DAVID HAYES | M34 | XL |
| 017 | BRADLEY MORTON | M28 | XL |
| 018 | ADAM HUFF | M37 | XL |
| 019 | DARCY TIGLAS | F39 | M |
| 020 | DANIEL GANNON | M44 | L |
| 021 | REBECCA DICKINSON | F44 | L |
| 022 | PAUL WELSCHINGER | M46 | L |
| 023 | MARTIN COVER | M58 | XL |
| 024 | JODEY HART | F35 | M |
| 025 | JILL MACK | F40 | M |
| 026 | AMY KLOPFENSTEIN | F31 | M |
| 027 | DAN SHAW | M44 | L |
| 028 | JACK AIRLIE | M60 | L |
| 029 | MICHAEL HOULIHAN | M44 | XL |
| 030 | TIM BARRERA | M40 | XL |
| 031 | ERIC WYNS | M41 | XL |
| 032 | JEFFERY SWEERS | M42 | L |
| 033 | STACEY COKER | F36 | M |
| 034 | TIM COX | M40 | L |
| 035 | EDWARD EWING | M50 | XL |
| 036 | BETH DAVENPORT | F43 | XL |
| 037 | ROBERT BISHOP | M61 | L |
| 038 | JASON MITCHLER | M34 | XL |
| 039 | GAIL BOLIN | F50 | M |
| 040 | MARK EDLIN | M32 | L |
| 041 | BILL SIDWELL | M35 | XL |
| 042 | RYAN MITCHLER | M27 | XL |
| 043 | JIM EDWARDS | M52 | XL |
| 044 | ROBERT PALMER | M45 | XL |
| 045 | CHUCK HACHMEISTER | M51 | XL |
| 046 | MICHAEL TODD | M30 | L |
| 047 | SCOTT REXROAT | M48 | XL |
| 048 | |||
| 049 | BRIAN ROPP | M40 | XL |
| 050 | GREG GILTROW | M47 | XL |
| 051 | MIKE COWDEN | M36 | XL |
| 052 | WENDY LLOYD | F34 | M |
| 053 | KILLER KNUTSON | M43 | XL |
| 054 | DAN DOBLER | M38 | XL |
| 055 | PRAIRIE NEELEY | F30 | M |
| 056 | RICK MANSUR | M43 | XL |
| 057 | JENNIFER TODD | F33 | M |
| 058 | ED PAULSON | M41 | XL |
| 059 | DAVE TEUBNER | M34 | XL |
| 060 | JARROD GASPER | M28 | L |
| 061 | GARY SMITH | M51 | XL |
| 062 | SCOTT SADAR | M26 | XL |
| 063 | LARRY AARSBY | M50 | L |
| 064 | JOHN CHAPMAN | M30 | XL |
| 065 | KRISTI AARSBY | F25 | M |
| 066 | JOSHUA KAIL | M25 | L |
| 067 | SARA STEINHARDT | F30 | M |
| 068 | JULET HUTCHENS | F36 | XL |
| 069 | LANCE BUTLER | M36 | XL |
| 070 | LORILIE LUNDELL | F46 | XL |
| 071 | JARED LUNDELL | M18 | L |
| 072 | THOMAS O'KEEFE | M68 | XL |
| 073 | SALLY LO | F26 | M |
| 074 | TRAVIS SILVERS | M30 | L |
| 075 | TIM DOLAN | M33 | XL |
| 076 | KEITH POWLEY | M53 | L |
| 077 | JOHN SEPPLE | M40 | L |
| 078 | DANIEL RIGGS | M40 | XL |
| 079 | SUZANNE GARNEY | F42 | M |
| 080 | ANDREW HENDL | M35 | L |
| 081 | GREGG MENTZEL | M42 | XL |
| 082 | HARVEY WALL | M39 | XL |
| 083 | BENJAMIN MAPES | M31 | M |
| 084 | STEVE BARKER | M50 | L |
| 085 | TOM JENSEN | M53 | XL |
| 086 | TAMMY BEGLER | F39 | L |
| 087 | RICHARD OVERBY | M31 | L |
| 088 | SARA AVERY | F34 | L |
| 089 | MAEGHAN JONES | F29 | M |
| 090 | ERIC CHRISTENSEN | M31 | XL |
| 091 | BRENT KOLOBAKKEN | M39 | XL |
| 092 | KEN ROTH | M53 | XL |
| 093 | MIKE ZUNIGA | M35 | XL |
| 094 | AARON DEISHER | F20 | XL |
| 095 | TOM MCGONAGLE | M44 | L |
| 096 | KEITH MULLINS | M53 | XL |
| 097 | FRANK PALMER | M26 | XL |
| 098 | HEIDI RALYEA | F29 | M |
| 099 | MAUREEN CUNNINGHAM | F26 | M |
| 100 | EMIL EWING | M50 | XL |
| 101 | TERZAH EWING | F31 | M |
| 102 | JORDAN MCKNIGHT | M27 | L |
| 103 | JOANNE TILLEY | F55 | L |
| 104 | JARROD WILLIAMS | M23 | M |
| 105 | JOHN PORTER | M32 | L |
| 106 | |||
| 107 | ANJA KAESTNER | F30 | M |
| 108 | BOB VAN WETTER | M45 | L |
| 109 | MIKE GODDU | M48 | XL |
| 110 | BILL WATTS | M45 | L |
| 111 | SONYA TURNER** | F32 | M |
| 112 | STEVE VANDERHOOF | M46 | L |
| 113 | RALPH PETRILLI | M46 | L |
| 114 | MIKE MENDEL | M29 | L |
| 115 | TONI WINDER | F34 | M |
| 116 | CHRISTOPHER HAMBRIC | M36 | XL |
| 117 | JOHANNA IVY | F29 | L |
| 118 | DORI STOPPLER | F28 | M |
| 119 | ISAIAS GOMEZ | M31 | L |
| 120 | AMANDA MASEK | F28 | M |
| 121 | NAOMI SMITH | F42 | M |
| 122 | JULIA LONGBRAKE | F27 | M |
| 123 | ANDREA PIEROTTI | F30 | M |
| 124 | GLENN WHELAN | M30 | L |
| 125 | DANIEL DOLAN | M37 | XL |
| 126 | LISA JENKINS | F43 | M |
| 127 | SCOTT BRISTOL | M38 | XL |
| 128 | CHRIS CORLIS | M43 | XL |
| 129 | KEVIN GERRASCH | M36 | XL |
| 130 | TONY KHOROUZAN | M40 | M |
| 131 | DAVE LAW | M33 | XL |
| 132 | MARK WILLIAMS | M35 | XL |
| 133 | DAVE ROBERTS | M39 | L |
| 134 | GRETCHEN BAKER | F28 | M |
| 135 | SCOTT CRAWFORD | M35 | L |
| 136 | AMY WELSH | F26 | M |
| 137 | CHARLES WEESE | M37 | XL |
| 138 | STEPH SCHWARTZ | F31 | M |
| 139 | SHYAM MANSUKHANI | M31 | XL |
| 140 | ERIC GOOLEY | M32 | L |
| 141 | J.R. ELDER | M35 | XL |
| 142 | CHRISTOPHER CARLSTON | M36 | L |
| 143 | THOMAS ROMER | M35 | L |
| 144 | BEN LINSTID | M27 | L |
| 145 | JOHN SKOK | M36 | L |
| 146 | JEFF LIEDTKE | M45 | L |
| 147 | KENYON WAUGH | M33 | XL |
| 148 | CORBETT WHITTON | M35 | XL |
| 149 | WAYNE LESSER | M43 | XL |
| 150 | NATTU NATRAJ | M40 | L |
| 151 | FRANK HAMER | M34 | M |
| 152 | MARK HUFFORD | M38 | XL |
| 153 | NICOLE BERGERON | F20 | M |
| 154 | JOANNE MALISANI | F45 | M |
| 155 | BETSY COCHRAN | F48 | L |
| 156 | KELLY SUTTON | F27 | M |
| 157 | RICK SEIBEL | M57 | XL |
| 158 | JANELLE JOERS | F35 | M |
| 159 | MICHAEL MCCUEN | M37 | L |
| 160 | BRANDON FORNASIER | M19 | M |
| 161 | TYLER DONALD | M35 | XL |
| 162 | LEZLEY WOODRING | F27 | M |
| 163 | TOM CHAMBERS | M60 | L |
| 164 | BETH LIKEWISE | F36 | M |
| 165 | SUE LONGHINI | F24 | M |
| 166 | MARY KELLY | F50 | XL |
| 167 | CATHERINE CHALECKI | F28 | M |
| 168 | ELISE MCKNIGHT | F23 | M |
| 169 | GAIL LEEDY | F50 | L |
|
ENTRIES BELOW THIS LINE RECEIVED AFTER 3-1-04 |
|||
| 170 | DEVIN QUINCE | M32 | M |
| 171 | GINA AHNEN | F26 | M |
| 172 | MARK SUNDERLAND | M32 | L |
| 173 | ALISA ROLFE | F30 | M |
| 174 | RAY BLUM | M47 | M |
| 175 | BRENT SAWYER | M40 | XL |
| 176 | ED GREEN | M54 | XL |
| 177 | LISA FOSTER | F32 | L |
| 178 | JENNY PARKER | F26 | M |
| 179 | CHRISTY CARY | F31 | M |
| 180 | SCOTT CARY | M30 | XL |
| 181 | CURT RANWEILER | M32 | L |
| 182 | WAYNE PALLAS | M49 | L |
| 183 | GARY ABEYTA | M43 | L |
| 184 | KEVIN LANG | M36 | XL |
| 185 | AUBREY RHODES | F50 | L |
| 186 | MICHELE MILLER | F27 | M |
| 187 | VIRGINIA BROWN | F42 | M |
| 188 | MARK RUSCIN | M35 | XL |
| 189 | ERIC SZABO | M33 | L |
| 190 | TIMOTHY SELLS | M39 | XL |
| 191 | LEIGH SINGLETON | F25 | L |
| 192 | JOHN MCMILLAN | M45 | XL |
| 193 | THOMAS O'KEEFE | M37 | XL |
| 194 | MATT PITTMAN | M38 | L |
| 195 | SCOTT JAIME | M34 | L |
| 196 | CRAIG PHILLIPS | M49 | XL |
| 197 | CHERYL SWEDENBORG | F56 | M |
| 198 | JASON FRICK | M33 | L |
| 199 | MICHAEL ROGERS | M33 | XL |
| 200 | |||
| 201 | JEFFREY DAWSON | M55 | L |
| 202 | ROBERT HEINTZ | M29 | XL |
| 203 | ERIN WALIN | F43 | L |
| 204 | ALAN ROZENDAAL | M33 | M |
| 205 | NANETTE HILL | F45 | M |
| 206 | JESSICA EKLUND | F29 | M |
| 207 | ANGELA WITT | F36 | XL |
| 208 | MICHAEL FERGUSON | M28 | XL |
| 209 | GABRIEL DEMOLA | M29 | L |
26.2 MILE MARATHON DIVISION
9:00 AM Start
Runners in this division will wear White Bib with Red Numerals
| Race # | AGE | T-SHIRT SIZE | |
| 1097 | JARRETT ROBERTS | M36 | XL |
| 1098 | CHRIS GROPP | M27 | L |
| 1099 | STEFAN LILLER | M42 | L |
| 1100 | JONATHAN ENGLESTAD | M31 | XL |
| 1563 | JASON TURNER | M31 | L |
| 1564 | STEPHEN SMITH | M38 | XL |
| 1555 | TONIA ELLSWORTH | F35 | L |
| 1524 | STEVE BURGESS | M49 | L |
| 1525 | CALVIN BURRIS | M50 | XL |
| 1200 | BRAD BENNETT | M33 | L |
| 1199 | DALE HAWKINS | M30 | L |
| 1198 | KEVIN WATERS | M43 | L |
| 1197 | CHAUNCEY WENNER | M44 | XL |
| 1196 | KRISTINA FREISEM | F31 | L |
| 1195 | AARON BANDELL | M29 | L |
| 1194 | TOM EDWARDS | M47 | XL |
| 1193 | TODD GANGELHOFF | M31 | XL |
| 1192 | SWEN HOFFMAN | M31 | XL |
| 1191 | JAMES GOMEZ | M37 | L |
| 1898 | CHRISTOPHER DIZON | M34 | L |
| 1543 | JULIEANN BERGMAN | F49 | L |
| 1542 | WILLIAM BLAZEK | M50 | L |
| 1541 | JASON SHIBATA | M27 | L |
| 1540 | PAUL BATURA | M31 | XL |
| 1539 | GAILMARIE BERQUIST | F55 | M |
|
ENTRIES BELOW THIS LINE RECEIVED AFTER 3-1-04 |
|||
| 1538 | BILL FARRETT | M33 | L |
| 1537 | SCOTT ROLFE | M35 | M |
| 1536 | TERRI HANDY | F39 | L |
| 1535 | KYLE STONE | M35 | L |
| 1534 | TOM HAMMAR | M39 | L |
| 1533 | JOHN BERRY | M31 | L |
| 1532 | COLLEEN DULIN | F35 | L |
| 1531 | DAN STEWARD | M43 | XL |
39.3 MILE ULTRAMARATHON DIVISION
6:00 AM Start
Runners in this division will wear White Bib with Black Numerals
| Race # | AGE | T-SHIRT SIZE | |
| 2596 | SCOTT KLOPFENSTEIN | M33 | L |
| 2597 | JOHN HOBBS | M58 | L |
| 2598 | LAWRENCE MEREDITH | M45 | XL |
| 2599 | HENRY RUEDEN | M54 | XL |
| 2600 | NEAL OSELAND | M34 | L |
| 2213 | ELISE HARRINGTON | F48 | XL |
| 2214 | JACK JEWELL | M50 | L |
| 2215 | WILLIAM WATSON | M57 | L |
| 2216 | DESSA WILLIE | F41 | L |
| 2217 | CARRIE VINCI | F27 | M |
| 2218 | ULRICH KAMM | M56 | L |
| 2219 | JEFF SADLER | M34 | M |
|
ENTRIES BELOW THIS LINE RECEIVED AFTER 3-1-04 |
|||
| 2220 | SCOTT OLMER | M33 | L |
52.4 MILE ULTRAMARATHON DIVISION
6:00 AM Start
Runners in this division will wear Yellow Bib with Black Numerals
| Race # | AGE | T-SHIRT SIZE | |
| 5 |
DANIEL SCHMIDT #5 IN SUFFERFEST SERIES OVERALL |
M46 | L |
| 300 | DEBRA RICHMEIER | F43 | M |
| 299 | KENT HINSEY | M48 | L |
| 298 | CURT ANDERSON | M41 | L |
| 297 | BOB FULKERSON | M49 | L |
| 296 | JOSHUA MITCHELL | M28 | XL |
|
ENTRIES BELOW THIS LINE RECEIVED AFTER 3-1-04 |
|||
| 295 | DIANE VAN DEREN | F44 | M |