2002 YOMAMA RESULTS

SATURDAY MAY 18, 2002

2002 YOMAMA 5K CHAMPION DARCEE O'DONNELL

MORE YOMAMA PHOTOS!

YOMAMA 5K RESULTS

FINISH PLACE BIB NUMBER FIRST NAME LAST NAME GENDER AGE 5K TIME
001 384 DARCEE O'DONNELL F 27 20:36
002 387 DEBORAH CONLEY F 36 21:56
003 371 ED GREEN M 52 22:21
004 367 DALE HAWKINS M 28 22:43
005 377 MATTHEW GRUENBERG M 24 23:03
006 369 MARK DULAPA M 47 23:11
007 376 LISA JARDINE F 23 25:02
008 385 LAURA CLEVELAND F 36 25:02
009 370 MATTHEW WALWORTH M 41 25:18
010 373 REBECCA LOWER F 32 25:43
011 375 SARAH DAVIDSON F 26 27:31
012 383 SHAWN URBAN F 37 28:05
013 382 JASON KANIA M 26 28:14
014 372 CJ SCHLERETH M 29 28:40
015 378 JON ROSSI M 27 29:19
016 380 JACOB WILLIAMS M 09 31:23
017 379 LAURIE WILLIAMS F 38 31:26
018 386 AMY PADDEN F 33 31:59
019 388 JAXON REPP M 31 45:34

YOMAMA 10K RESULTS

FINISH PLACE BIB NUMBER FIRST NAME LAST NAME GENDER AGE 10K TIME
001 1999 JAXON REPP M 31 41:44
002 1835 VINCE BUCCI M 36 43:10
003 1697 LAURA SPALDING F 32 44:16
004 1695 MARC CRAWFORD M 29 46:38
005 1981 THOMAS DORAN M 27 46:39
006 1694 ED GREEN M 52 48:34
007 1682 DALE HAWKINS M 28 48:42
008 1690 MARK DULAPA M 47 49:06
009 1700 JASON VALANT M 31 50:32
010 1837 JASON SMITH M 24 50:51
011 1834 JOHN COMSTOCK M 41 52:54
012 1686 ESTER SCHWIER F 43 54:55
013 1998 PAIGE WALKER F 39 56:37
014 1692 MATTHEW WALWORTH M 41 57:08
015 1689 ROBERT LUDWIG M 32 57:51
016 1684 AARON CHAPMAN M 25 57:58
017 1683 LEIGH SINGLETON F 33 58:25
018 1691 SU-LYN COMBS F 31 58:59
019 1698 STEPHEN JABLONSKI M 29 1:02:30
020 1681 BARBARA NASH F 55 1:04:36
021 1680 JENNIFER COLLINS F 34 1:04:56
022 1836 SARA GALLARDO F 26 1:08:28
023 1687 JOANN WEAVER F 42 1:08:47
024 1838 MAUREEN SCHULTZ F 46 1:10:00
025 1696 KRISTINA DANIELS F 31 1:13:55
026 1693 MICHELLE BARRAGAN F 31 1:13:58
027 1688 TRACY COOPER F 40 1:20:11

YOMAMA 5K + 10K DOUBLE RESULTS

These runners did the 5K at 8:00AM; then, ran the 10K at 9:15AM!

PLACE FIRST NAME LAST NAME GENDER AGE 5K 10K TOTAL
001 ED GREEN M 52 22:21 48:34 1:10:55
002 DALE HAWKINS M 28 22:43 48:42 1:11:25
003 MARK DULAPA M 47 23:11 49:06 1:12:17
004 MATT WALWORTH M 41 25:18 57:08 1:22:26
005 JAXON REPP M 31 45:34 41:44 1:27:18

Note:  Jaxon Repp rolled out of bed a bit late (or something like that...) and started the 5K about 25 minutes late...his 45:34 5K time includes this 25 minutes where the clock was running but he wasn't!