[COACH WEBER'S EVENTS]   [ULTRA COACHING]   [BIO]   [BADWATER TRAINING DIARY]

2002 MILE HIGH TRAIL

50K/50MILE

APRIL 14, 2002

PHOTOS!

50K RESULTS

PLACE FIRST LAST BIB # AGE 50K TIME
001 BRUCE DEWSBERRY 365 M47 03:40:21
002 BRIAN METZLER 886 M33 04:39:45
003 PATRICK 0MALLEY 597 M30 04:44:47
004 KEVIN WATERS 598 M41 04:51:52
005 DAVE CUNNINGHAM 889 M38 05:01:36
006 CHERI BASHOR 366 F48 05:09:51
007 LYN BOLLEN 882 F41 05:25:53
008 SCOTT SNYDER 935 M47 05:43:24
009 DALE HAWKINS 885 M28 05:43:44
010 MICHAEL WHITEHURST 593 M24 06:03:46
011 LARRY PRESTON 890 M50 06:05:44
012 JOHN SIMONCIC 888 M42 06:17:24
013 KEVIN REINSCH 884 M34 06:19:31
014 EMILY MAY 595 F34 06:33:11
015 JOSHUA LAMB 599 M30 07:00:11
016 BECKY DICKINSON 600 F42 07:01:03
017 WILLIAM BLAZEK 887 M48 07:06:05

50K SPLITS

PLACE FIRST LAST BIB # 10K 20K 30K 40K 50K TIME
001 BRUCE DEWSBERRY 365 00:40:45 01:22:00 02:05:00 02:50:25 03:40:21
002 BRIAN METZLER 886 00:51:00 01:44:40 02:39:00 03:33:31 04:39:45
003 PATRICK 0MALLEY 597 00:50:48 01:43:07 02:27:44 03:36:15 04:44:47
004 KEVIN WATERS 598 00:51:31 01:44:25 02:41:00 03:43:26 04:51:52
005 DAVE CUNNINGHAM 889 00:55:13 01:50:40 02:46:49 03:48:43 05:01:36
006 CHERI BASHOR 366 00:56:19 01:55:02 02:56:47 04:02:04 05:09:51
007 LYN BOLLEN 882 00:58:14 02:00:29 03:06:17 04:14:34 05:25:53
008 SCOTT SNYDER 935 00:57:30 02:02:45 03:06:30 04:22:14 05:43:24
009 DALE HAWKINS 885 00:57:53 01:58:02 03:05:09 04:31:05 05:43:44
010 MICHAEL WHITEHURST 593 00:57:27 01:57:46 03:03:30 04:27:32 06:03:46
011 LARRY PRESTON 890 01:03:00 02:09:28 03:19:08 04:42:07 06:05:44
012 JOHN SIMONCIC 888 01:00:57 02:05:17 03:14:14 04:44:03 06:17:24
013 KEVIN REINSCH 884 00:51:04 01:48:25 03:10:08 04:43:15 06:19:31
014 EMILY MAY 595 01:04:10 02:14:05 03:33:40 05:00:00 06:33:11
015 JOSHUA LAMB 599 01:08:41 02:25:24 03:48:52 05:22:43 07:00:11
016 BECKY DICKINSON 600 01:06:28 02:21:53 03:51:40 05:19:35 07:01:03
017 WILLIAM BLAZEK 887 01:04:45 02:21:00 03:51:16 05:25:00 07:06:05
DNF LOUIS WELT 934 00:56:00 01:55:26 03:06:28 DNF DNF
DNF ANNE WATTS 594 01:03:18 02:13:50 03:34:15 DNF DNF
DNF TOM HAMILTON 883 01:06:38 02:35:44 DNF DNF DNF

50 MILE RESULTS

PLACE FIRST LAST BIB # AGE 50 MILE TIME
001 TIA ROSEN 2886 F45 08:29:08
002 RICK MANSUR 2881 M41 08:46:05
003 VINCE GERBER 2873 M47 09:11:43
004 JOHN MCGUIRE 2884 M47 09:31:26
005 ROCKFORD COGAR 2879 M47 10:29:35
006 SCOTT OLMER 2883 M31 10:47:21
007 RON WRIGHT 2876 M55 10:52:20
008 KEVIN O'NEALL 2885 M45 11:08:44
009 EDWARD EWING 2872 M48 11:19:31

50 MILE SPLITS

PLACE LAST BIB #  10.5K 20.5K 30.5K 40.5K 50.5K 60.5K 70.5K 50 MILE TIME
001 ROSEN 2886  00:55:10  01:49:45  02:47:37 03:50:25 05:02:25  06:12:55  07:26:30  08:29:08
002 MANSUR 2881 00:56:06 01:51:33 02:47:04 03:48:35 04:58:42 06:13:23 07:31:30 08:46:05
003 GERBER 2873 00:53:30 01:54:20 03:00:26 04:14:37 05:22:20 06:38:28 07:54:39 09:11:43
004 MCGUIRE 2884 00:58:46 01:58:58 02:56:58 04:00:36 05:07:00 06:34:30 08:05:00 09:31:26
005 R. COGAR 2879 01:05:45 02:15:04 03:27:49 04:48:47 06:14:30 07:54:00 09:13:02 10:29:35
006 OLMER 2883 01:01:46 02:05:45 03:09:18 04:22:29 05:43:10 07:17:43 09:03:45 10:47:21
007 WRIGHT 2876 00:58:53 02:00:49 03:09:30 04:30:41 06:02:37 07:41:06 09:17:15 10:52:20
008 O'NEALL 2885 01:05:48 02:11:53 03:25:59 04:45:06 06:10:07 07:31:00 09:09:00 11:08:44
009 EWING 2872 01:03:10 02:06:20 03:13:10 04:37:40 06:12:35 07:52:40 09:45:22 11:19:31
DNF MATTHEUS 2871 00:42:19 01:21:50 02:01:45 02:43:35 03:32:25 04:30:39 DNF DNF
DNF BRINKMAN 2878 00:55:20 01:49:20 02:45:07 03:45:00 04:50:30 06:24:03 DNF DNF
DNF WATSON 2877 01:01:07 02:03:57 03:19:41 04:46:42 06:43:16 06:42:00 DNF DNF
DNF HOBBS 2870 01:05:15 02:12:17 03:22:00 04:37:22 06:08:20 07:51:37 DNF DNF
DNF T. COGAR 2880 01:06:00 02:15:20 03:28:40 04:49:34 06:20:42 08:02:43 DNF DNF
DNF NESLUND 2019 01:06:51 02:15:48 03:28:11 05:04:57  07:01:37  DNF DNF DNF
DNF SEBBY 2869 01:00:00 02:03:04 03:10:50 04:42:25 DNF DNF DNF DNF
DNF WATTS 2851 01:05:43 02:11:23  03:23:00  04:49:50 DNF DNF DNF DNF
DNF SCOTT 2891 00:53:34 DNF DNF DNF DNF DNF DNF DNF