2002 Blue Heron 10K-20K-30K
Saturday April 13, 2002

10K RESULTS
| PLACE |
FIRST |
LAST |
BIB # | GENDER | AGE | 10K FINISH |
| 001 | GEORGES | PATRON | 891 | M | 44 | 39:32 |
| 002 | GREG | DAMIAN | 893 | M | 39 | 39:52 |
| 003 | MICHAEL | FALLON | 358 | M | 33 | 41:56 |
| 004 | ADAM | HUFF | 944 | M | 35 | 44:39 |
| 005 | KEN | SKELLY | 951 | M | 48 | 44:42 |
| 006 | DAVID | COTTON | 928 | M | 33 | 44:59 |
| 007 | MAREN | SCHREIBER | 930 | F | 33 | 46:06 |
| 008 | JON | PEM | 360 | M | 35 | 46:56 |
| 009 | SHARON | HORN | 900 | F | 27 | 47:04 |
| 010 | BECKY | BUSSEY | 895 | F | 34 | 47:08 |
| 011 | BRIAN | MAZESKI | 939 | M | 29 | 47:42 |
| 012 | JOHN | SKOK | 897 | M | 34 | 47:53 |
| 013 | CLINT | MILLS | 936 | M | 30 | 47:58 |
| 014 | DERIC | SWANSON | 937 | M | 27 | 48:55 |
| 015 | GARY | WAMBAUGH | 355 | M | 41 | 50:14 |
| 016 | CHARLIE | POLLARD | 948 | M | 51 | 50:48 |
| 017 | PAUL | GRUMANN | 821 | M | 28 | 52:01 |
| 018 | ERIC | BRUMMOND | 946 | M | 36 | 52:02 |
| 019 | GREG | ANGSTADT | 362 | M | 34 | 52:08 |
| 020 | GREG | FREDERICK | 301 | M | 27 | 52:30 |
| 021 | CHANDRA | HAWKINS | 357 | F | 27 | 52:37 |
| 022 | BRENT | MILLER | 940 | M | 27 | 53:04 |
| 023 | JAMIE | BAILEY | 359 | F | 34 | 53:50 |
| 024 | BOBBIE | HICKMAN | 947 | F | 42 | 54:05 |
| 025 | RICH | KLEIN | 929 | M | 41 | 54:06 |
| 026 | RICK | SEIBEL | 892 | M | 55 | 55:30 |
| 027 | WILLIAM | CROWER | 950 | M | 32 | 55:50 |
| 028 | ERIKA | ANDERSON | 942 | F | 26 | 57:01 |
| 029 | JOSEPH | PRIMANTI | 931 | M | 40 | 57:36 |
| 030 | MONICA | LILEY | 896 | F | 29 | 58:25 |
| 031 | ALYSSA | BOGDAN | 361 | F | 32 | 59:28 |
| 032 | MIKE | CALLAHAN | 356 | M | 51 | 59:37 |
| 033 | KRISTAL | HAGER | 953 | F | 26 | 59:40 |
| 034 | SHARON | MAJETICH | 363 | F | 42 | 1:00:32 |
| 035 | JENNIFER | COLLINS | 890 | F | 34 | 1:02:38 |
| 036 | JEAN | MARTIN | 949 | F | 39 | 1:03:56 |
| 037 | AMY | LUNT | 898 | F | 28 | 1:04:57 |
| 038 | ASHLEY | CALLAHAN | 941 | F | 31 | 1:05:29 |
| 039 | HARRY | HARCROW | 364 | M | 34 | 1:08:22 |
| 040 | PHYL | SCHECHTER | 899 | F | 50 | 1:12:50 |
| 041 | BARBARA | STOCKMAN | 894 | F | 32 | 1:13:59 |
| 042 | MICHELLE | TRAST | 945 | F | 35 | 1:17:27 |
20K RESULTS
| PLACE |
FIRST |
LAST |
BIB # | GENDER | AGE | 10K SPLIT | 20K FINISH |
| 001 | STEVE | MARSHALL | 1941 | M | 31 | 35:35 | 1:11:34 |
| 002 | BILL | FANSELOW | 1946 | M | 35 | 35:31 | 1:12:12 |
| 003 | ZACH | WATSON | 1935 | M | 24 | 40:04 | 1:25:50 |
| 004 | GARY | SNOW | 1996 | M | 26 | 42:28 | 1:26:26 |
| 005 | DAVID | KELBLE | 1942 | M | 44 | 42:40 | 1:30:39 |
| 006 | GARY | CHAPPEL | 1980 | M | 45 | 45:30 | 1:32:55 |
| 007 | SARA | TURTLE | 1939 | F | 25 | 45:36 | 1:33:11 |
| 008 | GREGORY | TANNER | 1934 | M | 33 | 46:13 | 1:34:14 |
| 009 | EILEEN | NAPIER | 1986 | F | 20 | 46:43 | 1:34:32 |
| 010 | MICHELLE | REIDEL | 1985 | F | 34 | 46:43 | 1:34:49 |
| 011 | MATTHEW | GIUNTA | 1990 | M | 27 | - | 1:35:39 |
| 012 | MATIAS | TURRI | 1993 | M | 29 | 45:35 | 1:36:30 |
| 013 | THOMAS | DORAN | 1997 | M | 27 | 48:31 | 1:38:56 |
| 014 | KEVIN | GERRASCH | 1978 | M | 34 | 48:23 | 1:39:22 |
| 015 | CHERILYN | SACKAL | 1994 | F | 27 | 48:47 | 1:42:26 |
| 016 | STEVE | BRUCE | 1936 | M | 45 | 48:17 | 1:43:46 |
| 017 | KIRSTEN | ANDERSON | 1991 | F | 28 | 50:19 | 1:45:00 |
| 018 | MIKE | FLYNN | 1982 | M | 28 | 48:25 | 1:45:01 |
| 019 | CHRISTIAN | PARKER | 1945 | M | 30 | 49:58 | 1:45:42 |
| 020 | TOM | CHAMBERS | 1979 | M | 59 | 52:40 | 1:48:12 |
| 021 | RICH | POST | 1940 | M | 30 | 53:26 | 1:52:20 |
| 022 | PAUL | GAEKE | 1679 | M | 38 | - | 1:52:21 |
| 023 | SNAKE | SENATORE | 1988 | M | 48 | 54:59 | 1:54:40 |
| 024 | LUCAS | MOUTTET | 1995 | M | 22 | 54:36 | 1:56:15 |
| 025 | STEPHANIE | DECESARE | 1973 | F | 27 | 55:13 | 1:56:34 |
| 026 | EVE | ZIDEL | 1974 | F | 27 | 55:30 | 1:57:36 |
| 027 | ANNETTE | BOYER | 1992 | F | 34 | 58:11 | 1:58:48 |
| 028 | MIKE | ARCHULETA | 1937 | M | 41 | 1:02:52 | 2:04:30 |
| 029 | MATTHEW | WALWORTH | 1987 | M | 41 | 1:05:00 | 2:05:41 |
| 030 | RICHARD | EHRET | 1989 | M | 69 | 1:01:50 | 2:06:40 |
| 031 | GINA | BASILE | 1947 | F | 30 | 1:12:30 | 2:08:47 |
| 032 | KRISTEN | SAPP | 1938 | F | 34 | 1:02:52 | 2:09:57 |
| 033 | MARILYN | PANGBURN | 1971 | F | 26 | 1:00:52 | 2:11:05 |
| 034 | RANDALL | WEBER | 1944 | M | 32 | 1:01:14 | 2:12:49 |
| 035 | CHRISTINE | MYERS | 1983 | F | 38 | - | 2:13:13 |
| 037 | ANN | HAUSLER | 1943 | F | 25 | 1:11:12 | 2:40:23 |
| 038 | SANDY | SCHUCK | 1977 | F | 40 | 1:17:50 | 2:46:55 |
| 039 | NANETTE | HAMILTON | 1984 | F | 41 | 1:16:00 | 2:55:24 |
30K RESULTS
| PLACE |
FIRST |
LAST |
BIB # | GENDER | AGE | 10K SPLIT | 20K SPLIT | 30K FINISH |
| 001 | JOHN | JORDAN | 2001 | M | 31 | 42:20 | 1:25:09 | 2:11:44 |
| 002 | ARTHUR | SCHINAGEL | 2890 | M | 42 | - | 1:32:40 | 2:19:37 |
| 003 | BRIAN | COFFEE | 2008 | M | 32 | - | 1:32:24 | 2:23:49 |
| 004 | JASON | KNOPINSKI | 2014 | M | 28 | - | 1:35:20 | 2:27:43 |
| 005 | ROD | SCHREIBER | 2005 | M | 36 | - | 1:35:22 | 2:27:44 |
| 006 | BRUCE | HUBER | 2015 | M | 51 | 49:25 | 1:40:45 | 2:31:48 |
| 007 | KEVIN | WATERS | 2889 | M | 41 | 51:20 | 1:42:20 | 2:33:30 |
| 008 | JEAN | DEMOSS | 2009 | F | 29 | - | 1:41:15 | 2:35:31 |
| 009 | MICHAEL | EARLY | 2784 | M | 40 | 49:40 | 1:40:45 | 2:40:09 |
| 010 | MICHELLE | STOLL | 2011 | F | 28 | 51:10 | 1:45:56 | 2:41:40 |
| 011 | CHRIS | SMITH | 2012 | M | 30 | 51:30 | 1:47:20 | 2:46:59 |
| 012 | MARK | LANE | 2653 | M | 29 | 55:13 | 1:55:14 | 2:52:25 |
| 013 | JOANNE | BURN | 2888 | F | 32 | 57:09 | 1:57:48 | 2:59:13 |
| 014 | GLENTON | MULLER | 2887 | M | 35 | 56:49 | 1:57:48 | 2:59:14 |
| 015 | ED | GREEN | 2299 | M | 52 | 48:09 | 1:47:13 | 3:03:15 |
| 016 | MIKE | LOITZ | 2779 | M | 26 | - | 1:59:32 | 3:03:18 |
| 017 | TRACY | PRICE | 2298 | F | 27 | 59:57 | 1:58:57 | 3:05:08 |
| 018 | MELISSA | SALINAS | 2007 | F | 29 | 1:03:45 | 2:11:15 | 3:18:20 |
| 019 | MARY | GONZALES | 2003 | F | 41 | 1:03:45 | 2:11:15 | 3:22:10 |
| 020 | KATIE | KOEPKE | 2783 | F | 27 | - | 2:08:25 | 3:29:19 |
| 021 | KRISTIN | ECK | 2018 | F | 35 | 1:11:08 | 2:29:36 | 3:57:28 |